| # | Rank | Epic Display Name | Cerner Name | SCM Name | AEHR Name | Cerner PDM | EPIC Procedure Master Number | Informatics Workgroup | 
                    
                | 1. | 1 | Comprehensive Metabolic Panel | COMPMETA | Comprehensive Metabolic Panel | Comprehensive Metabolic Panel | 5302006 | LAB17 | Chemistry | 
                    
                | 2. | 3 | Manual Differential | Manual Differential |  | Manual Differential | 5500300 | LAB12248 | Hematology | 
                    
                | 3. | 4 | Magnesium | Magnesium | Magnesium | Magnesium | 5300255 | LAB103 | Chemistry | 
                    
                | 4. | 5 | Basic Metabolic Panel | METABOLIC | Basic Metabolic Panel | Basic Metabolic Panel | 5302000 | LAB15 | Chemistry | 
                    
                | 5. | 7 | CBC with Auto Diff (Reflex to Man Diff) | CBC with Differential | Complete Blood Count + Automated Diff | CBC with Auto Diff | 5500290 | LAB12246 | Hematology | 
                    
                | 6. | 7 | Phosphorus | Phosphorous | Phosphorus | Phosphorus | 5300065 | LAB113 | Chemistry | 
                    
                | 7. | 8 | Activated Partial Thromboplastin Time (APTT) | A Partial Thromboplastin Time | Activated Partial Thromboplastin Time | Activated Partial Thromboplastin Time | 5500540 | LAB325 | Hematology | 
                    
                | 8. | 9 | Prothrombin Time/ INR (PT/INR) | Protime/INR | Prothrombin Time and INR, Plasma | Prothrombin Time and INR, Plasma | 5500515 | LAB320 | Hematology | 
                    
                | 9. | 10 | Hemoglobin A1c (HbA1c) | A1C Estimated Average Glucose | A1C with Estimated Average Glucose | A1CG - A1C with Estimated Average Glucose | 5302212 | LAB90 | Chemistry | 
                    
                | 10. | 11 | Blood Culture | Blood Culture | Culture - Blood | Culture - Blood | 6201045 | LAB462 | ID Micro | 
                    
                | 11. | 12 | Lipid Panel | LIPID PROFILE | Lipid Profile | Lipid Profile | 5300102 | LAB18 | Chemistry | 
                    
                | 12. | 13 | Thyroid Stimulating Hormone (TSH) | TSH | Thyroid Stimulating Hormone, Serum | Thyroid Stimulating Hormone, Serum | 5300435 | LAB129 | Endocrine | 
                    
                | 13. | 14 | COVID-19 Molecular Detection | COVID-19 RT-PCR | COVID-19 PCR | COVID-19 PCR (Nasopharyngeal Swab) | 20630433 | LAB925 | ID Molecular | 
                    
                | 14. | 15 | Urine Culture | Urine Culture | Culture - Urine | Culture - Urine | 6201180 | LAB239 | ID Micro | 
                    
                | 15. | 16 | Urinalysis with Reflex to Microscopic Examination | Urinalysis | Urinalysis | Urinalysis | 5600010 | LAB553 | Chemistry | 
                    
                | 16. | 17 | Vitamin D, 25-Hydroxy | Vitamin D 25 Hydroxy | Vitamin D, 25-Hydroxy | Vitamin D, 25-Hydroxy | 5901360 | LAB535 | Chemistry | 
                    
                | 17. | 18 | Urinalysis With Microscopic Examination | Urinalysis with Microscopic | Urinalysis + Microscopic Examination | Urinalysis with Microscopic | 5600002 | LAB348 | Chemistry | 
                    
                | 18. | 19 | Free Thyroxine (T4) | Thyroxine-Free | Free Thyroxine, Serum | Free T4 | 5300445 | LAB127 | Endocrine | 
                    
                | 19. | 20 | Lipase | LIPASE | Lipase | Lipase | 5300250 | LAB99 | Chemistry | 
                    
                | 20. | 21 | Thyroid Stimulating Hormone (TSH) with Reflex to Free T4 | Thyroid Stim Horm w/ FT4 reflex | Thyroid Stimulating Hormone w/FT4 Reflex | Thyroid Stimulating Hormone (with FT4 reflex) | 5300437 | LAB10537 | Endocrine | 
                    
                | 21. | 22 | Respiratory Pathogen Panel Molecular Detection, Extended | Respiratory Viral/Bacti Detection Panel by NAT (includes COVID-19) | Respiratory Viral Panel with COVID-19 by NAT | Respiratory Viral/Bacti DetectionPanel with COVID-19 by NAT | 6350695 | LAB1900 | ID Molecular | 
                    
                | 22. | 23 | Ferritin | Ferritin | Ferritin | Ferritin | 5300315 | LAB68 | Chemistry | 
                    
                | 23. | 24 | Lactic Acid, Plasma | Lactic Acid Blood | Lactate, Blood | Lactic Acid, Blood | 5300355 | LAB95 | Chemistry | 
                    
                | 24. | 25 | ABORh | ABORh Northwell |  |  | 1860067 | LAB895 | Blood Bank | 
                    
                | 25. | 26 | C-Reactive Protein | C-Reactive Protein | C-Reactive Protein, Serum | C-Reactive Protein, Serum | 5302640 | LAB149 | Chemistry | 
                    
                | 26. | 27 | Iron and Total Iron Binding Capacity | Iron TIBC Panel | Iron with Total Binding Capacity | Iron with Total Binding Capacity | 5300343 | LAB829 | Chemistry | 
                    
                | 27. | 28 | N-terminal Pro-Brain Natriuretic Peptide (NT-proBNP) | NT-proBNP | Pro-Brain Natriuretic Peptide | Serum Pro-Brain Natriuretic Peptide | 5600161 | LAB106 | Chemistry | 
                    
                | 28. | 29 | Quantiferon-TB Gold Plus | Quantiferon Plus TB | Quantiferon Plus TB | Quantiferon Plus TB | 1853780 | LAB10025 | ID Serology | 
                    
                | 29. | 30 | Urinalysis with Reflex to Culture | Urinalysis with Rflx Culture |  | Urinalysis w/Reflex Urine Culture | 5600046 | LAB3094 | Chemistry | 
                    
                | 30. | 31 | Creatine Kinase | Creatine Kinase | Creatine Kinase, Serum | Creatine Kinase, Serum | 5300150 | LAB62 | Chemistry | 
                    
                | 31. | 32 | Erythrocyte Sedimentation Rate (ESR) | Westergren ESR | Sedimentation Rate, Erythrocyte | Sedimentation Rate, Erythrocyte | 5500316 | LAB322 | Hematology | 
                    
                | 32. | 33 | Influenza A/Influenza B/RSV/COVID-19 (Respiratory 4-plex) Panel Molecular Detection | Flu Panel and COVID | Flu With COVID-19 By NAT | Flu Panel and COVID | 2063700 | LAB11473 | ID Molecular | 
                    
                | 33. | 35 | Vitamin B12 | Vitamin B12 | Vitamin B12, Serum | Vitamin B12, Serum | 5300385 | LAB67 | Chemistry | 
                    
                | 34. | 37 | Lactate Dehydrogenase | Lactic Acid Dehydrogenase | Lactate Dehydrogenase, Serum | Lactate Dehydrogenase, Serum | 5300145 | LAB96 | Chemistry | 
                    
                | 35. | 37 | Troponin I, High Sensitivity | Troponin I, High Sensitivity | Troponin I, High Sensitivity |  | 2153100 | LAB747 | Chemistry | 
                    
                | 36. | 38 | Troponin T, High Sensitivity | Troponin T, High Sensitivity | Troponin T, High Sensitivity | Troponin-T, High Sensitivity | 1853066 | LAB139 | Chemistry | 
                    
                | 37. | 39 | Uric Acid | Uric Acid | Uric Acid | Uric | 5300240 | LAB141 | Chemistry | 
                    
                | 38. | 40 | Treponema pallidum (Syphilis) Antibody with Reflex to Rapid Plasma Reagin (RPR) | Syphilis Screen | Syphilis Screen | Syphilis Screen | 5700700 | LAB3013 | ID Serology | 
                    
                | 39. | 41 | Blood Human Chorionic Gonadotropin (hCG), Quantitative | Human Chor. Gonado. Quant | HCG Quantitative, Serum | HCG, Serum | 5300360 | LAB143 | Endocrine | 
                    
                | 40. | 42 | Hepatitis C Virus (HCV) Antibody with Reflex to Qualitative Molecular Detection | Hepatitis C AB | Hepatitis C Antibody Test | Hepatitis C Ab w/reflex to qualitative HCVRNA | 5302685 | LAB868 | ID Serology | 
                    
                | 41. | 43 | Hepatic Function Panel | HEPATIC | Hepatic Function Panel | Hepatic Function Panel | 5302010 | LAB20 | Chemistry | 
                    
                | 42. | 44 | Arterial Blood Gas | Blood Gases, Arterial |  |  | 5301040 | LAB10807 | Chemistry | 
                    
                | 43. | 44 | Arterial Blood Gas with Electrolytes | Blood Gas Arterial w/ Lytes | Blood Gas Arterial - Lytes,iCa,Lact |  | 5301048MH | LAB10293 | Chemistry | 
                    
                | 44. | 45 | Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen with Reflex to Confirmation Testing | HIV AG/AB Screen by CMIA | HIV-1/2 Antigen/Antibody Screen by CMIA | HIV AG/AB Screen by CMIA | 5308002 | LAB10420 | ID Serology | 
                    
                | 45. | 46 | Venous Blood Gas with Electrolytes | Blood Gas Venous w/Lytes | Blood Gas Profile w/Lytes - Venous |  | 145300603 | LAB10296 | Chemistry | 
                    
                | 46. | 47 | Lab Add On | Lab Add On | Add On Test-Specimen in Lab |  | 1553845 | LAB88389 | General | 
                    
                | 47. | 48 | Thyroxine (T4), Total | T4 | T4, Serum | T4, Serum | 5300425 | LAB126 | Endocrine | 
                    
                | 48. | 49 | Vitamin B12 and Folate | B12 Folate | B12 and Folate | B12 and Folate | 5300392 | LAB10410 | Chemistry | 
                    
                | 49. | 50 | Chlamydia trachomatis/Neisseria gonorrhoeae (CT/NG) Molecular Detection | Chlamydia/ G.C. Amplification | Chlamydia/GC Nucleic Acid Amplification | Chlamydia/GC Nucleic Acid Amplification | 6350470 | LAB11474 | ID Molecular | 
                    
                | 50. | 51 | Basic Metabolic Panel with Magnesium and Phosphorus | BMP with MG and PHOS |  |  | 2053766 | LAB12166 | Chemistry | 
                    
                | 51. | 52 | Human Papillomavirus (HPV) High Risk Molecular Detection with Reflex to Genotyping | HPVHR GENO | Human Papilloma Virus High Risk Genotype | HPVHR GENO | 6350720 | LAB11475 | ID Molecular | 
                    
                | 52. | 53 | D-dimer, quantitative | D-Dimer Quantitative | D-Dimer Assay, Quantitative | D-Dimer Assay, Quantitative | 5608120 | LAB313 | Hematology | 
                    
                | 53. | 54 | Hepatitis B Virus (HBV) Surface Antigen | HEP B Surface Antigen | Hepatitis B Surface Antigen | Hepatitis B Surface Antigen | 5302657 | LAB471 | ID Serology | 
                    
                | 54. | 55 | Random Urine, Albumin/Creatinine Ratio | Albumin/Creatinine Ratio, Random Urine | Albumin/Creatinine Ratio, Random Urine | Albumin/Creatinine Ratio, Random Urine | 5302604 | LAB689 | Chemistry | 
                    
                | 55. | 56 | COVID-19 Antibody (Spike Domain) | COVID-19 Spike Domain Antibody | COVID-19 Spike Domain Antibody | COVID-19 Spike Domain Antibody | 2153036 | LAB10447 | ID Serology | 
                    
                | 56. | 57 | Triiodothyronine (T3), Total | Triiodothyronine | Triiodothyronine, Total (T3 Total) | T3, Total | 5300427 | LAB136 | Endocrine | 
                    
                | 57. | 58 | Methicillin-Resistant Staphylococcus aureus/Methicillin-susceptible Staphylococcus aureus (MRSA/MSSA) Molecular Detection | MRSA/MSSA PCR | MRSA/MSSA PCR | MRSA/MSSA PCR Detection | 146202031 | LAB10407 | ID Molecular | 
                    
                | 58. | 59 | Random Urine, Protein/Creatinine Ratio | Protein/Creat Ratio Urine | Protein/Creatinine Ratio, Urine | Protein/Creatinine Ratio, Urine | 5302505 | LAB743 | Chemistry | 
                    
                | 59. | 60 | Folate | Folate | Folate, Serum | Folate, Serum | 5300390 | LAB69 | Chemistry | 
                    
                | 60. | 61 | Prostate Specific Antigen (PSA) | Prostate Specific Antigen | Prostate Specific Antigen | Prostate Specific Antigen (PSA) | 5302500 | LAB116 | Chemistry | 
                    
                | 61. | 62 | Procalcitonin | Procalcitonin (PCT) | Procalcitonin, Serum | PCT | 5350123 | LAB90121 | Chemistry | 
                    
                | 62. | 63 | Lipid Panel with Reflex to Direct LDL | LIPIDX | Lipid Profile with Reflex LDL Cholesterol, Dire | Lipid Panel with Reflex to Direct LDL | 1453599 | LAB10435 | Chemistry | 
                    
                | 63. | 64 | Free Triiodothyronine (T3) | Free Triiodothyronine | Free Triiodothyronine, Serum | Free T3 | 5910011 | LAB137 | Endocrine | 
                    
                | 64. | 65 | Group A Streptococcus Culture, Throat | Throat Culture | Culture - Group A Streptococcus | Culture, Throat | 6201165 | LAB236 | ID Micro | 
                    
                | 65. | 66 | Venous Blood Gas Comprehensive | Blood Gas, Ven Comp |  |  | 2053736 | LAB10414 | Chemistry | 
                    
                | 66. | 67 | Antinuclear Antibodies (ANA) by IFA | Antinuclear AB | Anti-Nuclear Antibody | Anti-Nuclear Antibody | 5700066 | LAB147 | Immunology | 
                    
                | 67. | 68 | Arterial Blood Gas | GASA | Blood Gas Profile - Arterial | Blood Gas Profile - Arterial A | 5301048 | LAB10299 | Chemistry | 
                    
                | 68. | 68 | Parathyroid Hormone (PTH), Intact with Calcium | Parathyroid Hormone Intact | Parathyroid Hormone Intact, Serum | Parathyroid Hormone Intact, Serum | 5902666 | LAB108 | Endocrine | 
                    
                | 69. | 70 | Alcohol Level Blood | Alcohol Blood | Alcohol, Blood | Alcohol, Blood | 5400345 | LAB46 | Tox/TDM | 
                    
                | 70. | 71 | Hepatitis B Virus (HBV) Surface Antibody | HEP B Surface AB | Hepatitis B Surface Antibody | Hepatitis B Surface Antibody | 5302048 | LAB472 | ID Serology | 
                    
                | 71. | 72 | Creatine Kinase, MB (CKMB) Mass Assay | CKMB Mass Assay | CKMB Mass Assay | CKMB Mass Assay | 5300160 | LAB2338 | Chemistry | 
                    
                | 72. | 73 | Reticulocytes | Retic Count | Reticulocyte Count | Reticulocyte Count | 5500355 | LAB12251 | Hematology | 
                    
                | 73. | 74 | Prostate Specific Antigen (PSA), Total and Free | PSA Free and Total | PSA Profile - Total and Free | PSA Profile - Total and Free | 5302504 | LAB171 | Chemistry | 
                    
                | 74. | 75 | Vancomycin Level, Trough | Vancomycin Trough | Vancomycin Level, Trough | Vancomycin Level, Trough | 5400244 | LAB39 | Tox/TDM | 
                    
                | 75. | 76 | LDL Cholesterol, Direct | LDL Cholesterol, Direct | LDL Cholesterol, Direct | LDL Cholesterol, Direct | 5300086 | LAB102 | Chemistry | 
                    
                | 76. | 77 | Human Papillomavirus (HPV) High Risk Molecular Detection without Genotyping | HPVHR MRNA | Human Papilloma Virus High Risk Screen | HPV High Risk MRNA | 6361055 | LAB10594 | ID Molecular | 
                    
                | 77. | 78 | Random Urine, Sodium | Sodium Urine Random | Sodium, Random Urine | Sodium, Random Urine | 5300705 | LAB444 | Chemistry | 
                    
                | 78. | 79 | Cord Blood, Venous Blood Gas | Cord Gas Venous | Blood Gas Profile - Cord Venous |  | 5301047 | LAB77 | Chemistry | 
                    
                | 79. | 80 | Vaginosis Panel (BD Affirm) | Bacterial Vaginosis Panel | Bacterial Vaginosis Panel | Bacterial Vaginosis Panel | 5910445 | LAB10017 | ID Molecular | 
                    
                | 80. | 81 | Carcinoembryonic Antigen (CEA) | Carcinoembryonic Antigen | Carcinoembryonic Antigen | Carcinoembryonic Antigen | 5300305 | LAB57 | Chemistry | 
                    
                | 81. | 82 | Urine Pregnancy Test, Qualitative | Pregnancy Test, Urine | Pregnancy Profile, Urine | Pregnancy Profile, Urine | 5302607 | LAB437 | Endocrine | 
                    
                | 82. | 83 | Rheumatoid Factor | Rheumatoid Factor | Rheumatoid Factor Quant, Serum or Plasma | Rheumatoid Factor Quant, Serum or Plasma | 5700061 | LAB206 | Chemistry | 
                    
                | 83. | 83 | Urine Drug Screen | Drug Screen Urine Stat | Drug Screen W/PCP, Urine |  | 5388914 | LAB12243 | Tox/TDM | 
                    
                | 84. | 84 | Hepatitis Virus Serology Panel, Acute | Hepatitis Acute Panel | Acute Hepatitis Panel | Hepatitis Acute Panel | 5302037 | LAB551 | ID Serology | 
                    
                | 85. | 85 | Hepatitis B Virus (HBV) Core Antibody (Total) | HEP B Core AB Total | Hepatitis B Core Antibody, Total | Hepatitis B Core Antibody, Total | 5302665 | LAB1242 | ID Serology | 
                    
                | 86. | 86 | Chlamydia trachomatis/Neisseria gonorrhoeae (CT/NG) Molecular Detection, ThinPrep | Chlamydia /GC Amp-Thinprep | Chlamydia GC Amp-Thinprep | Chlamydia/GC Amplification Thin Prep | 6352100 | LAB11414 | ID Molecular | 
                    
                | 87. | 87 | Glucose-6-Phosphate Dehydrogenase (G6PD) | Glucose 6 Phosphate Dehydrogenase | Glucose-6-Phosphate Dehydrogenase | Glucose-6-Phosphate Dehydrogenase | 5910040 | LAB571 | Chemistry | 
                    
                | 88. | 88 | COVID-19 Antibody (Nucleocapsid) | COVID-19 Nucleocapsid Antibody | COVID-19 Nucleocapsid Antibody | COVID-19 Nucleocapsid Antibody | 2153035 | LAB10454 | ID Serology | 
                    
                | 89. | 89 | Triglycerides | Triglycerides | Triglycerides, Serum | Triglycerides, Serum | 5300080 | LAB134 | Chemistry | 
                    
                | 90. | 90 | Cord Blood, Arterial Blood Gas | GASCORDA | Blood Gas Profile - Cord Arterial |  | 5301046 | LAB1398 | Chemistry | 
                    
                | 91. | 91 | Bilirubin, Total and Direct | BILITD | Bilirubin - Total and Direct | Bilirubin Total Cord | 5304040 | LAB168 | Chemistry | 
                    
                | 92. | 92 | Tacrolimus Level | Tacrolimus (FK506) | Tacrolimus (FK506), Serum | Tacrolimus, Whole Blood | 5302635 | LAB876 | Tox/TDM | 
                    
                | 93. | 93 | Thyroid Autoantibodies (Thyroid Peroxidase and Thyroglobulin Antibody) | Anti Thyroid Antibodies | Anti Thyroid Antibodies | Anti Thyroid Antibodies | 5700525 | LAB3015 | Endocrine | 
                    
                | 94. | 94 | T Uptake (Thyroxine Binding Capacity) | T Uptake | T3 Uptake | T3 Uptake | 5300420 | LAB135 | Endocrine | 
                    
                | 95. | 95 | Double-Stranded DNA (dsDNA) Antibody | Anti-ds DNA | Double Stranded DNA Antibody | Double Stranded DNA Antibody | 5700071 | LAB648 | Immunology | 
                    
                | 96. | 96 | Blood Lead Level | LEAD | Lead, Serum Quantitative | Lead, Blood | 5302549 | LAB98 | Tox/TDM | 
                    
                | 97. | 97 | Urine Osmolality | Osmolality Random Urine | Osmolality, Random Urine | Osmolality, Random Urine | 5302460 | LAB420 | Chemistry | 
                    
                | 98. | 98 | Gamma Glutamyl Transferase (GGT) | Gamma Glutamyl Transferase | Gamma Glutamyl Transferase, Serum | Gamma Glutamyl Transferase, Serum | 5300140 | LAB85 | Chemistry | 
                    
                | 99. | 99 | Venous Blood Gas | Blood Gases,  Venous | Blood Gas Profile - Venous |  | 5301043 | LAB10304 | Chemistry | 
                    
                | 100. | 100 | Follicle Stimulating Hormone (FSH) | Follicle Stimulating Hormone | Follicle Stimulating Hormone, Serum | Follicle Stimulating Hormone, Serum | 5300405 | LAB86 | Endocrine | 
                    
                | 101. | 101 | C3 Complement | C3 Complement | C3 Complement, Serum | C3 Complement, Serum | 5302645 | LAB152 | Immunology | 
                    
                | 102. | 102 | C4 Complement | C4 Complement | C4 Complement, Serum | C4 Complement, Serum | 5302650 | LAB151 | Immunology | 
                    
                | 103. | 103 | Prolactin | Prolactin | Prolactin, Serum | Prolactin, Serum | 5300375 | LAB531 | Chemistry | 
                    
                | 104. | 104 | Haptoglobin | Haptoglobin, Serum | Haptoglobin, Serum | Haptoglobin, Serum | 5300505 | LAB89 | Chemistry | 
                    
                | 105. | 105 | Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen - Restricted to Needlestick and Labor and Delivery | Rapid HIV 1/2 AB | Rapid HIV-1/2 Antibody |  | 6350073 | LAB10591 | ID Serology | 
                    
                | 106. | 106 | Bilirubin, Total | Bilirubin Total | Bilirubin Total | Bilirubin, Total | 5300230 | LAB50 | Chemistry | 
                    
                | 107. | 107 | Ammonia | Ammonia, Blood | Ammonia, Serum | Ammonia, Serum | 5300370 | LAB47 | Chemistry | 
                    
                | 108. | 108 | 1,25-Dihydroxy Vitamin D | Vitamin D 1,25 Dihydroxy | Vitamin D, 1, 25-Dihydroxy | Vitamin D, 1, 25-Dihydroxy | 5901355 | LAB536 | Chemistry | 
                    
                | 109. | 109 | Luteinizing Hormone (LH) | Luteinizing Hormone | Luteinizing Hormone, Serum | Luteinizing Hormone, Serum | 5300410 | LAB87 | Endocrine | 
                    
                | 110. | 110 | Rubella Virus Antibody, IgG | Rubella IgG Antibody | Rubella Virus IgG Antibody | Rubella Virus IgG Antibody | 5700110 | LAB496 | ID Serology | 
                    
                | 111. | 111 | Amylase | Amylase | Amylase | Amylase | 5300245 | LAB48 | Chemistry | 
                    
                | 112. | 112 | Cholesterol | Cholesterol | Cholesterol | Cholestserol | 5300075 | LAB60 | Chemistry | 
                    
                | 113. | 113 | Acetaminophen Level | Acetaminophen | Acetaminophen Level, Serum | Acetaminophen Level, Serum | 5400010 | LAB43 | Tox/TDM | 
                    
                | 114. | 114 | Ionized Calcium | Calcium, Ionized | Calcium, Ionized | Calcium, Ionized | 5300400 | LAB54 | Chemistry | 
                    
                | 115. | 115 | Estradiol | Estradiol | Estradiol, Serum | Estradiol, Serum | 5302160 | LAB523 | Endocrine | 
                    
                | 116. | 117 | Varicella Zoster Virus (VZV) Antibody, IgG | Varicella IgG Antibody | Varicella Zoster IgG Antibody | Varicella Zoster IgG Antibody | 5700570 | LAB162 | ID Serology | 
                    
                | 117. | 119 | Cytology, Anal PAP | Non-Gynecologic Request |  | Non-Gyn Cytology | ANALPAPEXAM | LAB12574 | Cytology | 
                    
                | 118. | 119 | Cytology, Non-gynecologic | Non-Gynecologic Request |  | Non-Gyn Cytology | NGEXAM | LAB13 | Cytology | 
                    
                | 119. | 120 | Serum Pregnancy Test, Qualitative hCG | SPREG |  | Pregnancy Test Routine, Serum | 5333997 | LAB10306 | Endocrine | 
                    
                | 120. | 121 | Sjogren Syndrome Antibodies (SS-A and SS-B) | Sjogren's Antibodies | Sjogren's Syndrome Antibodies | Sjogren's Syndrome Antibodies | 5901191 | LAB344 | Immunology | 
                    
                | 121. | 122 | Salicylate Level | SAL | Salicylate Level, Serum | Salicylate Level, Serum | 5400125 | LAB34 | Tox/TDM | 
                    
                | 122. | 123 | Cyclic Citrullinated Peptide (CCP) | Cyclic Citrullinated Peptide AB | Cyclic Citrullinated Peptide AB | Cyclic Citrullinated Peptide AB | 5916102 | LAB851 | Immunology | 
                    
                | 123. | 124 | Lower Respiratory Culture, Sputum | Sputum Culture | Culture - Sputum | Culture - Sputum | 6201150 | LAB900 | ID Micro | 
                    
                | 124. | 125 | Ova and Parasite Examination, Stool | Ova and Parasites | Ova and Parasites | Ova and Parasites | 6201286 | LAB955 | ID Micro | 
                    
                | 125. | 126 | HDL Cholesterol | High Density Lipoprotein Chol | HDL Cholesterol | HDL Cholesterol | 5300085 | LAB101 | Chemistry | 
                    
                | 126. | 127 | Hemoglobin and Hematocrit | HGB-HCT | Hemoglobin + Hematocrit |  | 5500297 | LAB753 | Hematology | 
                    
                | 127. | 128 | Serum Protein Electrophoresis | Protein elect/interp/reflx | Protein Electrophoresis, Serum | Protein Electrophoresis, Serum | 5300265 | LAB119 | Chemistry | 
                    
                | 128. | 129 | Hemoglobin Electrophoresis with Interpretation | HGB ELECT w Intrp and Reflex | Hemoglobin Electrophoresis | Hemoglobin Electrophoresis | 5604000 | LAB2900 | Hematology | 
                    
                | 129. | 130 | Renal Function Panel | Renal Panel | Renal Panel | Renal Panel | 5302035 | LAB19 | Chemistry | 
                    
                | 130. | 131 | Arterial Blood Gas Comprehensive with Ionized Calcium | Blood Gas, Art Comp w/Ica |  |  | 2053735 | LAB10471 | Chemistry | 
                    
                | 131. | 132 | Osmolality, Serum | Osmolality Serum | Osmolality, Serum | Osmolality, Serum | 5300365 | LAB107 | Chemistry | 
                    
                | 132. | 133 | Human Immunodeficiency Virus 1 (HIV-1) Molecular Detection, Quantitative | Viral Load | HIV-1 RNA Quantitative, Viral Load | Viral Load | 6350080 | LAB919 | ID Molecular | 
                    
                | 133. | 134 | Transferrin | Transferrin | Transferrin, Serum | Transferrin, Serum | 5300345 | LAB133 | Chemistry | 
                    
                | 134. | 135 | Testosterone, Total | TESTOSTERONE, TOTAL | Testosterone, Total Serum | Testosterone, Total Serum | 5302950 | LAB124 | Endocrine | 
                    
                | 135. | 136 | Rubeola (Measles) Virus Antibody, IgG | Measles IgG(Rubeola) Antibody | Rubeola Virus IgG Antibody | Rubeola Virus IgG Antibody | 5700560 | LAB657 | ID Serology | 
                    
                | 136. | 138 | Body Fluid Culture | Body Fluid Culture | Culture - Body Fluid with Gram Stain | Culture - Body Fluid with Gram Stain | 6201035 | LAB269 | ID Micro | 
                    
                | 137. | 139 | Random Urine, Creatinine | Creatinine Random Urine | Creatinine, Random Urine | Creatinine, Random Urine | 5300562 | LAB384 | Chemistry | 
                    
                | 138. | 140 | Iron | Iron | Iron Total | Iron | 5300335 | LAB94 | Chemistry | 
                    
                | 139. | 141 | Serum Immunoglobulins Panel with Free Light Chains | Immunoglobulins Panel | Immunoglobulins Panel | Immunoglobulins Panel | 5302230 | LAB10422 | Immunology | 
                    
                | 140. | 142 | Lyme Vise IgG/IgM Antibody Reflex | LYMEX | Lyme Vise IgG/IgM AB Reflex | Lyme Vise IgG/IgM AB Reflex MTTT | 5304324 | LAB10505 | ID Serology | 
                    
                | 141. | 144 | Creatinine | Creatinine | Creatinine | Creatinine | 5300030 | LAB383 | Chemistry | 
                    
                | 142. | 145 | Hepatitis B Virus (HBV) Surface Antibody, Quantitative | Hepatitis B Surface Antibody, Quant | Hepatitis B Surface AB Quantitative | Hepatitis B Surface AB Quantitative | 5602662 | LAB3014 | ID Serology | 
                    
                | 143. | 146 | Cancer Antigen 125 (CA 125) | CA 125 | Cancer Antigen, 125 | Cancer Antigen, 125 | 5302060 | LAB155 | Chemistry | 
                    
                | 144. | 147 | Immunoglobulin A (IgA) | Immunoglobulin A | Quantitative IgA | Quantitative IgA | 5302233 | LAB73 | Immunology | 
                    
                | 145. | 148 | Serum Monoclonal Protein Screen | Immunoelect with Reflex | Immunoelectrophoresis, Serum | Immunoelectrophoresis, Serum | 5302235 | LAB10432 | Chemistry | 
                    
                | 146. | 149 | Cytomegalovirus (CMV) Molecular Detection, Quantitative, Blood | CMV by PCR | Cytomegalovirus By PCR | Cytomegalovirus By PCR | 5915720 | LAB913 | ID Molecular | 
                    
                | 147. | 150 | Beta Hydroxybutyrate (B-OH) | B-OH Butyrate | Beta Hydroxy-Butyrate | Beta Hydroxybutyrate | 5302877 | LAB2336 | Chemistry | 
                    
                | 148. | 151 | Alpha Fetoprotein (AFP), Tumor Marker | AFP | Alpha Fetoprotein - Tumor Marker | Alpha Fetoprotein - Tumor Marker | 5302545 | LAB559 | Chemistry | 
                    
                | 149. | 153 | Cortisol, AM Draw | Cortisol AM Serum | Cortisol AM, Serum | Cortisol AM, Serum | 5300325 | LAB2324 | Chemistry | 
                    
                | 150. | 154 | Venous Blood Gas, Lactic Acid | Lactic Acid, Whole Blood Venous | Blood Gas Venous - Lactate |  | 145300604 | LAB730 | Chemistry | 
                    
                | 151. | 155 | Abscess Culture | C ABS | Culture - Abscess with Gram Stain | Culture - Abscess with Gram Stain | 6201332 | LAB10225 | ID Micro | 
                    
                | 152. | 156 | Random Urine, Urea Nitrogen | Urea Urine Random | Urea Nitrogen,  Random Urine | Urea Nitrogen,  Random Urine | 5300772 | LAB748 | Chemistry | 
                    
                | 153. | 157 | Vaginitis Plus (VG+) with Candida (Six Species), NuSwab (LabCorp) | Vaginitis Plus with Candida | Vaginitis Plus with Candida | Vaginitis Plus with Candida | 1559856 | LAB11477 | ID Sendouts | 
                    
                | 154. | 158 | Extractable Nuclear Antigen Antibodies (Smith and RNP) | Extractable Nuclear Antigen | ENA Antibody Screening Test | ENA Antibody Screening Test | 5900611 | LAB10449 | Immunology | 
                    
                | 155. | 159 | Serum Immunofixation Electrophoresis | Immunofixation, Serum | Immunofixation, Serum | Immunofixation, Serum | 5300298 | LAB10640 | Chemistry | 
                    
                | 156. | 160 | 1 Hour Gestational Glucose Tolerance Screen (50g ADA) | 50g 1-h Gest.Glu.Screen | 1 Hour Gestational Glucose Screen - 50g Glucose | 50 gram Glucose Challenge, gestational | 5302490 | LAB10312 | Chemistry | 
                    
                | 157. | 161 | Total Valproic Acid Level | VALP | Valproic Acid Level, Serum | Valproic Acid Level, Serum | 5400265 | LAB24 | Tox/TDM | 
                    
                | 158. | 162 | Herpes Simplex Virus 1/2 (HSV1/2) Antibody, IgG | Herpes Simplex 1/2 Ab IGG | Herpes simplex (1,2) IgG, Serum | Herpes simplex (1,2) IgG, Serum | 5700447 | LAB10565 | ID Serology | 
