Oral - Drug Screen 6 with reflex Confirmation (AMP,COC,PCP,THC,OPI,OXY)
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Oral Drug Screen-5 | |||||||||||||||||||||
PDM | 1859769 | |||||||||||||||||||||
Informatics - Workgroup | Tox/TDM | |||||||||||||||||||||
Synonyms * | ORAL DRUG SCREEN-5 DRUGORAL5 | |||||||||||||||||||||
Display Name * | Oral - Drug Screen 6 with reflex Confirmation (AMP,COC,PCP,THC,OPI,OXY) | |||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Saliva
|
|||||||||||||||||||||
Body Fluids (types sent through AOEs) | ||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||
Ordering info (EPIC SmartText) | Detect use of illicit and prescription drugs | |||||||||||||||||||||
IP Orderable (inpatient) | No | |||||||||||||||||||||
OP Orderable (outpatient) | No | |||||||||||||||||||||
AOEs * | ||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||
Special History | No | |||||||||||||||||||||
Build Comments | ||||||||||||||||||||||
Filter * | ||||||||||||||||||||||
Cerner Site Restrict | Medtox Laboratories | |||||||||||||||||||||
Cerner Results
|
Actual Epic Build 4/21/2025
PROCEDURE ID | 114936 | ||||||||||||||||||||||||||||||||||||||||||
PDM | 1859769 | ||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Oral - Drug Screen 6 with reflex Confirmation (AMP,COC,PCP,THC,OPI,OXY) | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | ORAL DRUG SCREEN-5 | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB11288 | ||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | ORAL DRUG SCREEN-5 | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | ORAL DRUG SCREEN-5 DRUGORAL5 |
||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114936 | ||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Saliva | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Saliva | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Oral Cavity | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Oral Cavity | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Oral Cavity | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | AMPHETAMINOF COCAINE OPIATES PCP THC OXYCODONE |
||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | AMPHETAMINOF COCAINE OPIATES PCP THC OXYCODONE |
||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | |||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | |||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|