Amniotic Fluid, Creatinine
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Creatinine, Amnitotic Fluid | ||||||
PDM | 5300890 | ||||||
Informatics - Workgroup | Chemistry | ||||||
Synonyms * | CRAF Creatinine, Amniotic Fluid | ||||||
Display Name * | Amniotic Fluid, Creatinine | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Body Fluid
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | |||||||
IP Orderable (inpatient) | Yes | ||||||
OP Orderable (outpatient) | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Cerner Site Restrict | Northwell Health Laboratories | ||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 115395 | ||||||||||||
PDM | 5300890 | ||||||||||||
ORDER DISPLAY NAME | Amniotic Fluid, Creatinine | ||||||||||||
PROCEDURE NAME | AMNIOTIC FLUID, CREATININE | ||||||||||||
PROCEDURE MASTER NUMBER | LAB11540 | ||||||||||||
SHORT PROCEDURE NAME | CREATININE AMNIOTIC FL | ||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||
SYNONYMS | CRAF CREATININE, AMNITOTIC FLUID |
||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||
ORDERABLE | Yes | ||||||||||||
PERFORMABLE | Yes | ||||||||||||
FILTER GENOMICS | |||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115395 | ||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||
DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||
SPECIMEN TYPE PICK LIST | Body Fluid | ||||||||||||
SPECIMEN TYPE LIST | |||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||
SPECIMEN SOURCE PICK LIST | Amniotic Sac Bile Duct Dialysate CSF Reservoir Elbow, Left Elbow, Right Eye, Left Eye, Right Hip, Left Hip, Right Knee, Left Knee, Right Lumbar Puncture Nasopharyngeal Wash Penis Pericardium Peritoneal Wash Placenta Pleura, Left Pleura, Right Salivary Shoulder, Left Shoulder, Right Trachea Urethra Vagina VP Shunt Aspirate Wrist, Left Wrist, Right |
||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | CREATAMIFL | ||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | CREATAMIFL | ||||||||||||
ORDER QUESTIONS | [] | ||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||
IP ORDERABLE | 1 | ||||||||||||
OP ORDERABLE | 1 | ||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
|