Arterial Blood Gas, Ionized Calcium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Calcium, Ionized Whole Blood | ||||||
PDM | 5302540 | ||||||
Informatics - Workgroup | Chemistry | ||||||
Synonyms * | Calcium, Ionized Whole Blood CAIWB | ||||||
Display Name * | Arterial Blood Gas, Ionized Calcium | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Arterial Blood
Blood
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | |||||||
IP Orderable (inpatient) | Yes | ||||||
OP Orderable (outpatient) | No | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Cerner Site Restrict | Forest Hills Hospital Laboratory Huntington Hospital Laboratory ICC Lab LabCorp Lab Lenox Hill Laboratory Long Island Jewish Med Ctr Monter Lab North Shore University Laboratory Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Quest Diagnostics SIUH North Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Sunrise Lab | ||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 111316 | ||||||||||||
PDM | 5302540 | ||||||||||||
ORDER DISPLAY NAME | Arterial Blood Gas, Ionized Calcium | ||||||||||||
PROCEDURE NAME | BLOOD GAS ARTERIAL - CALCIUM, IONIZED | ||||||||||||
PROCEDURE MASTER NUMBER | LAB10405 | ||||||||||||
SHORT PROCEDURE NAME | BLOOD GAS ARTERIAL - CALCIUM, IONIZED | ||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||
SYNONYMS | CALCIUM, IONIZED WHOLE BLOOD CAIWB |
||||||||||||
CLINICALLY ACTIVE | |||||||||||||
ORDERABLE | |||||||||||||
PERFORMABLE | |||||||||||||
FILTER GENOMICS | |||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111316 | ||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||
SPECIMEN TYPE LIST | |||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Arterial | ||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Arterial | ||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | IONCALART | ||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | IONCALART | ||||||||||||
ORDER QUESTIONS | [] | ||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||
LOCATION RESTRICT LIST IP | 100012 100004 100013 100001 100005 100006 100011 100020 100018 100016 100017 |
||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | Peconic Bay Medical Center Lenox Hill Hospital Phelps Memorial Hospital Cohen Children's Medical Center Long Island Jewish Medical Center Long Island Jewish Forest Hills North Shore University Hospital Zucker Hillside Hospital South Shore University Hospital Staten Island University Hospital North Staten Island University Hospital Princes Bay |
||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||
IP ORDERABLE | 1 | ||||||||||||
OP ORDERABLE | 0 | ||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
|