Perinatal Hepatitis B Virus (HBV) Surface Antigen
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | HEP B Surface AG Perinatal | ||||||
PDM | 5302658 | ||||||
Informatics - Workgroup | ID Serology | ||||||
Synonyms * | HEP B Surface AG Perinatal HBsAg | ||||||
Display Name * | Perinatal Hepatitis B Virus (HBV) Surface Antigen | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Blood Peripheral
|
||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | |||||||
IP Orderable (inpatient) | Yes | ||||||
OP Orderable (outpatient) | No | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Cerner Site Restrict | AML/Quest Labs ARUP Laboratories BioReference Health LLC Cohen Children General Peds at Mineola Cohen Children's General Peds at Islandi Counsyl Laboratory EHS Mobile 1 Marcus POC Eurofins_NTD Genetics Executive Headquarters-2000 Marcus Family Service League-92473 Forest Hills Hospital Laboratory Gene DX Laboratory Glen Cove Hospital Laboratory Hofstra University POC Huntington Hospital Laboratory Jet Blue Terminal 5 POC Jones Beach Theater LIJ Valley Stream Hospital Laboratory LabCorp Lenox Health Greenwich Village Lenox Hill Laboratory Long Island Ducks POC Long Island Jewish Med Ctr Manhattan Eye Ear & Throat Hospital Lab Mayo Medical Labs Mid Suffolk Pediatrics-Mt Sinai-5975 NHPP Cohen's General Peds at Kew Gardens NHPP Medical Oncology at Woodbury Nassau County DOH POC Natera Laboratory North Shore University Laboratory Northern Westchester Hospital Labs Northshore Holiday House Northwell Health Best Health Center Northwell Health Direct-Special Events Northwell Health Laboratories Northwell Health Sys | ||||||
Cerner Results
|
Actual Epic Build 4/21/2025
PROCEDURE ID | 115745 | ||||||||||||
PDM | 5302658 | ||||||||||||
ORDER DISPLAY NAME | Perinatal Hepatitis B Virus (HBV) Surface Antigen | ||||||||||||
PROCEDURE NAME | PERINATAL HEPATITIS B VIRUS (HBV) SURFACE ANTIGEN | ||||||||||||
PROCEDURE MASTER NUMBER | LAB11728 | ||||||||||||
SHORT PROCEDURE NAME | HEPATITIS B SURFACE ANTIGEN PERINATAL | ||||||||||||
CATEGORY CODE | 4.0 | ||||||||||||
CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||
SYNONYMS | HEP B SURFACE AG PERINATAL HBSAG |
||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||
ORDERABLE | Yes | ||||||||||||
PERFORMABLE | Yes | ||||||||||||
FILTER GENOMICS | |||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115745 | ||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||
SPECIMEN TYPE LIST | |||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Venous | ||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | HEPBSAG | ||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | HEPBSAG | ||||||||||||
ORDER QUESTIONS | [] | ||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||
IP ORDERABLE | 1 | ||||||||||||
OP ORDERABLE | 0 | ||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
|