Pathology, Dermatopathology Epic Compendium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Surgical Request |
PDM | DPPATHEXAM |
Informatics - Workgroup | Anatomic Pathology |
Synonyms * | DERMATOPATHOLOGY BIOPSY |
Display Name * | Pathology, Dermatopathology |
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Alopecia
Ear, Left
Ear, Right
Lymph Node
Misc
Nail
Skin
|
Specimen Types (combined Order Entry and Specimen Navigator) * |
Tissue
|
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types |
Tissue
|
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Total
Abdomen/Peritoneum
Abscess
Adenoids
Adrenal
Alopecia
Amputation
Anus
Appendix
Autopsy
Autopsy Brain Only
Autopsy Fetus
Autopsy Pediatric
Axilla
Bile Duct
Bladder
Bone
Bone Marrow
Brain
Breast
Bronchial
Buccal
Cervical-Endocervical
Cervical-Vaginal
Cervix
Colon
Diaphragm
Duodenum
Ear
Endocervix
Endometrium
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Gallbladder
Gingiva
Heart
Hernia Sac
Hydrocele
Ileum
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nail
Nasopharynx
Nerve
Nipple
Nose
Omentum
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Placenta
Pleura
Product Of Conception
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spinal Cord
Spleen
Stoma
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Tooth
Trachea
Ureter
Urethra
Uterus
Vagina
Vas Deferens
Vascular
Vulva
Wound Deep
Wound/Skin Superficial
|
Specimen Navigator Short Name | Path Derm |
Ordering info (EPIC SmartText) | The direct immunofluorescence needs to be collected in Michel medium. Other options: Liquid nitrogen, Normal Saline, Zeus medium. Electron microscopy of skin: put in 2.5% glutaraldehyde transport media. |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | 1) Clinical History/Information (freetext) 2) Surgical Procedure (dropdown list = Biospy - Incisional(shave);Biopsy-Punch; Excision; Frozen Section) 3) Materials submitted? (freetext) 4) Frozen? (yes/no) - Default as No 5) Request EM and/or IF? (Dropdown list = EM; IF; EM and IF) |
Special History | No |
Build Comments | |
Filter * | pathology |
Cerner Site Restrict | APS 2200 NB Default AP Forest Hills Hospital Laboratory Glen Cove Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory Lenox Hill Laboratory Long Island Jewish Med Ctr North Shore University Laboratory Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Plainview Hospital Laboratory SIUH North Laboratory SIUH Pouch Terminal Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Syosset Hospital Laboratory |
Cerner Results |
Actual Epic Build 6/26/2025
PROCEDURE ID | 137405 | ||||||||||||||||||||||||||||||||||||||||||
PDM | DPPATHEXAM | ||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Pathology, Dermatopathology | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | PATH, DERM | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB12572 | ||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | Path Derm | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 8.0 | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB PATHOLOGY ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | DERMATOPATHOLOGY BIOPSY | ||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/137405 | ||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Tissue | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Tissue Skin/Wound Hair/Nail |
||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Alopecia Skin Lymph Node Nail Ear, Left Ear, Right Misc |
||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3046000062", "3048500109", "3046000220", "3046000064", "3046000124", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE BIOPSY NH IP SPECIMEN DESCRIPTION NH IP FROZEN NH IP REQUEST EM ANDOR IF NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3046000062", "3048500109", "3046000220", "3046000064", "3046000124", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE BIOPSY NH IP SPECIMEN DESCRIPTION NH IP FROZEN NH IP REQUEST EM ANDOR IF NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |