Urine Culture
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Urine Culture | ||||||||||||||||||||||||||||||||||||
PDM | 6201180 | ||||||||||||||||||||||||||||||||||||
Informatics - Workgroup | ID Micro | ||||||||||||||||||||||||||||||||||||
Synonyms * | UC Culture - Urine | ||||||||||||||||||||||||||||||||||||
Display Name * | Urine Culture | ||||||||||||||||||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Clean catch
Urine Catheter
Urine Foley
Urine Nephrostomy
Urine Suprapubic
|
||||||||||||||||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Urine
|
||||||||||||||||||||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types |
Urine
|
||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources |
Left
No Laterality
Right
Bladder
Kidney
Ureter
Urethra
|
||||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | Cx Urine | ||||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Intended for symptomatic patients, or patients with risk factors, suspected of urinary tract infection. | ||||||||||||||||||||||||||||||||||||
IP Orderable (inpatient) | Yes | ||||||||||||||||||||||||||||||||||||
OP Orderable (outpatient) | Yes | ||||||||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||||||||
Cerner Site Restrict | Lenox Hill Laboratory Northwell Health Laboratories | ||||||||||||||||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 1126 | ||||||||||||||||||||||||||||||
PDM | 6201180 | ||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Urine Culture | ||||||||||||||||||||||||||||||
PROCEDURE NAME | URINE CULTURE | ||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB239 | ||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | URINE CULTURE | ||||||||||||||||||||||||||||||
CATEGORY CODE | 4.0 | ||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||||||||
SYNONYMS | UC CULTURE - URINE |
||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/1126 | ||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | If patient has a Foley OR has had a Foley within 48 hours, please order LAB3094 "Urinalysis with Microscopic (reflex culture if indicated)" |
||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Urine | ||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Urine, Clean Catch Urine, Catheter Urine, Foley Urine, Nephrostomy Urine, Suprapubic Urethra Bladder Kidney, Left Kidney, Right Urine |
||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | Urine, Clean Catch Urine, Catheter Urine, Foley Urine, Nephrostomy Urine, Suprapubic |
||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3048510090", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP URINE CULTURE INDICATION NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3048510090"] | ||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP URINE CULTURE INDICATION | ||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|