Beckwith-Wiedemann Syndrome (BWS)/Russell-Silver Syndrome (RSS)
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Beckwith-Wiedemann/Russell-Silver | ||||||||||||||||||||||||
PDM | 225534 | ||||||||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||||||||
Synonyms * | BWRS BECKWITH-WIEDEMANN/RUSSELL-SILVER BECKWITH-WIEDEMANN SYNDROME/RUSSELL-SILVER SYND BECKWITH-WIEDEMANN SYNDROME/RUSSELL-SILVER SYNDROME, MOLECULAR ANALYSIS, VARIES | ||||||||||||||||||||||||
Display Name * | Beckwith-Wiedemann Syndrome (BWS)/Russell-Silver Syndrome (RSS) | ||||||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
||||||||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Confirming a clinical diagnosis of Beckwith-Wiedemann syndrome (BWS) or Russell-Silver syndrome (RSS) Prenatal diagnosis if there is a high suspicion of BWS/RSS based on ultrasound findings or in families at risk for BWS/RSS. Genetics Information: This test detects deletions/duplications and determines methylation status in the BWS/RSS gene cluster. | ||||||||||||||||||||||||
IP Orderable (inpatient) | Yes | ||||||||||||||||||||||||
OP Orderable (outpatient) | Yes | ||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||
Filter * | genetics | ||||||||||||||||||||||||
Cerner Site Restrict | Mayo Medical Labs | ||||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 137029 | ||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 225534 | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Beckwith-Wiedemann Syndrome (BWS)/Russell-Silver Syndrome (RSS) | ||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | BWRS-BECKWITH WIEDEMANN SYNDROME/RUSSELL | ||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB12478 | ||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | BWRS-BECKWITH WIEDEMANN SYNDROME/RUSSELL | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | BWRS BECKWITH-WIEDEMANN/RUSSELL-SILVER BECKWITH-WIEDEMANN SYNDROME/RUSSELL-SILVER SYND BECKWITH-WIEDEMANN SYNDROME/RUSSELL-SILVER SYNDROME, MOLECULAR ANALYSIS, VARIES |
||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | Generic Genomics Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/137029 | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | BWRSRESSUM BWRSRES BWRSINT BWRSREF BWRSSPEC BWRSSRC BWRSREL |
||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | BWRSRESSUM BWRSRES BWRSINT BWRSREF BWRSSPEC BWRSSRC BWRSREL |
||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|