POCT HIV-1 AND HIV-2 Oraquick HIV Manual Result Epic Compendium
Desired Epic Build
* = editable field
PDM | EPIC_162861 |
Informatics - Workgroup | POCT |
Synonyms * | |
Display Name * | POCT HIV-1 AND HIV-2 Oraquick HIV Manual Result |
Specimen Sources (combined Order Entry and Specimen Navigator) * | |
Specimen Types (combined Order Entry and Specimen Navigator) * | |
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | |
Ordering info (EPIC SmartText) | |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Cerner Site Restrict | |
Cerner Results |
Actual Epic Build 6/26/2025
PROCEDURE ID | 162861 | |||||||||||||||||||||||||||||||||||||||||||||
PDM | ||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | POCT HIV-1 AND HIV-2 Oraquick HIV Manual Result | |||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | ||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | ||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | POCT HIV-1 AND HIV-2 ORAQUICK HIV ENTER EDIT | |||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 81.0 | |||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | POINT OF CARE TEST ENTER/EDIT ORDERABLES | |||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | HIV | |||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | |||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | |||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | |||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | ||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/162861 | |||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | ||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Sputum Blood |
|||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | ||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | ||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Salivary Blood, Venous Blood, Capillary Blood, Arterial Blood, Central Line |
|||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | ||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | ||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | ||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | ||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | HIV12AB:3 | |||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | HIV12AB:3 | |||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | |||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | |||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | ||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | 100016 100004 100007 100017 |
|||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | Staten Island University Hospital North Lenox Hill Hospital Long Island Jewish Valley Stream Staten Island University Hospital Princes Bay |
|||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | Yes | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | ||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | ||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | ||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | ||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | ||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | ||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | ||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | ||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | ||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 0 | |||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | |||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | 3048800419 3048800420 3048800421 3048500005 |
|||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | POCT CASSETTE LOT # POCT CASSETTE LOT EXP DATE POCT EXTERNAL ACCEPTABLE QC POCT HIV1/2 AB RESULT |
|||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | Required Value Required Value Required Value |
|||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | ||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | ||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) | ||||||||||||||||||||||||||||||||||||||||||||||
Epic POCT Result Components
|