DAT C3
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | DAT C3 | |||||||||
PDM | 236217 | |||||||||
Informatics - Workgroup | Blood Bank | |||||||||
Synonyms * | Direct Antiglobulin C3 Direct Coombs C3 | |||||||||
Display Name * | DAT C3 | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | ||||||||||
IP Orderable (inpatient) | No | |||||||||
OP Orderable (outpatient) | No | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | CL DAT C3 is NOT the correct Cerner Name. Correct Cerner name is DAT C3. PDM is currently DATC3 but it will be changing with Epic to 236217. | |||||||||
Filter * | ||||||||||
Cerner Site Restrict | Forest Hills Hospital Laboratory Glen Cove Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory Lenox Hill Laboratory Long Island Jewish Med Ctr Mather Hospital Laboratory North Shore University Laboratory Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Plainview Hospital Laboratory SIUH North Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Syosset Hospital Laboratory | |||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 117437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 236217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | DAT C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | DIRECT ANTIGLOBULIN TEST C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB10297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | DIRECT ANTIGLOBULIN TEST C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD BANK TEST ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | Direct Antiglobulin C3 Direct Coombs C3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/117437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Blood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|