Toxoplasma gondii Molecular Detection Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/05/2025
| PROCEDURE ID | 114600 | ||||||||||||||||||
| PDM | 145902011 | ||||||||||||||||||
| ORDER DISPLAY NAME | Toxoplasma gondii Molecular Detection | ||||||||||||||||||
| PROCEDURE NAME | TOXOPLASMA GONDII DNA, QUAL PCR | ||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB11104 | ||||||||||||||||||
| SHORT PROCEDURE NAME | TOXOPLASMA GONDII DNA, QUAL PCR | ||||||||||||||||||
| CATEGORY CODE | 1.0 | ||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||
| SYNONYMS | TOXOPLASMA GONDII DNA QUAL PCR TOXOPLASMOSIS |
||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114600 | ||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Blood Body Fluid Cerebrospinal Fluid Tissue |
||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Amniotic Sac Ankle, Left Ankle, Right Aortic Valve Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Bladder Blood, Peripheral Brain Breast, Left Breast, Right Buttock, Left Buttock, Right Cheek, Left Cheek, Right Chest Chin Decubitus ulcers Duodenum Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Fibroids Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Gastric Groin Hand, Left Hand, Right Heart Hip, Left Hip, Right Jaw, Left Jaw, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lumbar Puncture Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Lymph Node Mitral Valve Navel Neck Nose Ovarian Cyst Ovary Pancreas Penis Pericardium Peritoneal Placenta Pleura, Left Pleura, Right Prostate Prosthetic valve Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Sinus, Nasal Spleen Stomach Testicle Thyroid Toe, Left Toe, Right Tongue Tonsil Tricuspid valve Urethra Uterus Vagina Vertebra Vitreous Vulva Wrist, Left Wrist, Right Procurement |
||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Blood, Peripheral | ||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Peripheral | ||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | TOXOGONDII | ||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | TOXOGONDII | ||||||||||||||||||
| ORDER QUESTIONS | [] | ||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
| INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
| EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary Blood, Peripheral |
||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||
| EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||
| DERIVED EDP IP BUTTONS S | Blood, Peripheral | ||||||||||||||||||
| DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||
| EPIC OP AOEs | |||||||||||||||||||
| EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||
