Bacterial Broad Range 16S Amplicon Molecular Detection and Sequencing
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Broad Range Bacteria PCR+Sequencing | ||||||
PDM | 2114059 | ||||||
Informatics - Workgroup | Molecular-send outs | ||||||
Synonyms * | BRBPS Broad Range Bacteria PCR+Sequencing | ||||||
Display Name * | Bacterial Broad Range 16S Amplicon Molecular Detection and Sequencing | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Tissue
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Detecting and identifying bacteria (including mycobacteria) from normally sterile sources, including synovial fluid; body fluids such as pleural, peritoneal, and pericardial fluids, cerebrospinal fluid; and both fresh and formalin-fixed paraffin-embedded tissues This test is not recommended as a test of cure because nucleic acids may persist for long periods of time after successful treatment. This test is used for detection and identification of bacteria (including mycobacteria) in normally sterile specimens. | ||||||
IP Orderable (inpatient) | Yes | ||||||
OP Orderable (outpatient) | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Cerner Site Restrict | Mayo Medical Labs | ||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 115941 | ||||||||||||
PDM | 2114059 | ||||||||||||
ORDER DISPLAY NAME | Bacterial Broad Range 16S Amplicon Molecular Detection and Sequencing | ||||||||||||
PROCEDURE NAME | BROAD RANGE BACTERIA PCR+SEQUENCING | ||||||||||||
PROCEDURE MASTER NUMBER | LAB11852 | ||||||||||||
SHORT PROCEDURE NAME | BROAD RANGE BACTERIA PCR+SEQUENCING | ||||||||||||
CATEGORY CODE | 4.0 | ||||||||||||
CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||
SYNONYMS | BRBPS BROAD RANGE BACTERIA PCR+SEQUENCING |
||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||
ORDERABLE | Yes | ||||||||||||
PERFORMABLE | Yes | ||||||||||||
FILTER GENOMICS | |||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115941 | ||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||
DEFAULT SPECIMEN TYPE | Tissue | ||||||||||||
SPECIMEN TYPE PICK LIST | Tissue | ||||||||||||
SPECIMEN TYPE LIST | |||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||
SPECIMEN SOURCE PICK LIST | Adenoids Amniotic Sac Ankle, Left Ankle, Right Aortic Valve Arm, Left Arm, Right Back, Lower Back, Upper Bladder Brain Breast, Left Breast, Right Buttock, Left Buttock, Right Bile Duct Cervix Cheek, Left Cheek, Right Chest Chin Colon Decubitus ulcers Duodenum Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Fibroids Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Gallbladder Gastric Groin Hand, Left Hand, Right Hip, Right Jaw, Left Jaw, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Labia Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Lymph Node Mitral Valve Nares Nasopharynx Navel Neck Oropharynx Ovarian Cyst Ovary Pancreas Paranasal Pelvis Penis Pericardium Peritoneal Pharynx Placenta Pleura, Left Pleura, Right Prostate Prosthetic valve Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Sinus, Nasal Skull Spleen Thyroid Toe, Left Toe, Right Tongue Tonsil Trachea Tricuspid valve Urethra Vertebra Vulva Wrist, Left Wrist, Right |
||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | BRBPCR | ||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | BRBPCR | ||||||||||||
ORDER QUESTIONS | [] | ||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||
IP ORDERABLE | 1 | ||||||||||||
OP ORDERABLE | 1 | ||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
|