Urine Specific Gravity
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Specific Gravity by Meter | ||||||
PDM | 5600148 | ||||||
Informatics - Workgroup | Chemistry | ||||||
Synonyms * | U SG METER Specific Gravity by Meter | ||||||
Display Name * | Urine Specific Gravity | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Urine
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | |||||||
IP Orderable (inpatient) | No | ||||||
OP Orderable (outpatient) | No | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Cerner Site Restrict | Cohen's Children Medical Center Huntington Hospital Laboratory North Shore University Laboratory Northwell Health Laboratories | ||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 114122 | ||||||||||||
PDM | 5600148 | ||||||||||||
ORDER DISPLAY NAME | Urine Specific Gravity | ||||||||||||
PROCEDURE NAME | SPECIFIC GRAVITY BY METER | ||||||||||||
PROCEDURE MASTER NUMBER | LAB10801 | ||||||||||||
SHORT PROCEDURE NAME | SPECIFIC GRAVITY BY METER | ||||||||||||
CATEGORY CODE | 6.0 | ||||||||||||
CATEGORY CODE RECORD NAME | LAB URINE ORDERABLES | ||||||||||||
SYNONYMS | U SG METER SPECIFIC GRAVITY BY METER |
||||||||||||
CLINICALLY ACTIVE | No | ||||||||||||
ORDERABLE | Yes | ||||||||||||
PERFORMABLE | Yes | ||||||||||||
FILTER GENOMICS | |||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114122 | ||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||
DEFAULT SPECIMEN TYPE | Urine | ||||||||||||
SPECIMEN TYPE PICK LIST | Urine | ||||||||||||
SPECIMEN TYPE LIST | |||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||
SPECIMEN SOURCE PICK LIST | Urine, Catheter Urine, Clean Catch Kidney, Left Kidney, Right Ureter, Left Ureter, Right Bladder |
||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Urine, Clean Catch | ||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Urine, Clean Catch | ||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | SPECGRAVM | ||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | SPECGRAVM | ||||||||||||
ORDER QUESTIONS | [] | ||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP SPECIMEN SOURCE | Urine, Clean Catch Catheter |
||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||
EDP OP SPECIMEN TYPE | Urine | ||||||||||||
DERIVED EDP IP BUTTONS S | Urine, Clean Catch | ||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||
IP ORDERABLE | |||||||||||||
OP ORDERABLE | |||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
|