Mycobacterium tuberculosis complex (MTB) and Rifampin Resistance, Molecular Detection, Non-Respiratory Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/05/2025
| PROCEDURE ID | 115901 | ||||||||||||||||||
| PDM | 1759548 | ||||||||||||||||||
| ORDER DISPLAY NAME | Mycobacterium tuberculosis complex (MTB) and Rifampin Resistance, Molecular Detection, Non-Respiratory | ||||||||||||||||||
| PROCEDURE NAME | MYCOBACTERIUM TUBERCULOSIS PCR, NON-RESPIRATORY | ||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB11830 | ||||||||||||||||||
| SHORT PROCEDURE NAME | MYCOBACTERIUM TUBERCULOSIS PCR, NON-RESPIRATORY | ||||||||||||||||||
| CATEGORY CODE | 4.0 | ||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||
| SYNONYMS | |||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115901 | ||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Aspirate Body Fluid Bone Cerebrospinal Fluid Tissue Urine Abscess Respiratory |
||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Amniotic Sac Ankle, Left Ankle, Right Aortic Valve Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Bladder Blood, Central Line Blood, Peripheral Brain Breast, Left Breast, Right Buttock, Left Buttock, Right Cheek, Left Cheek, Right Chest Chin Decubitus ulcers Duodenum Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Fibroids Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Gastric Groin Hand, Left Hand, Right Hip, Right Jaw, Left Jaw, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lumbar Puncture Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Lymph Node Mitral Valve Navel Neck Ovarian Cyst Ovary Pancreas Penis Pericardium Peritoneal Placenta Pleura, Left Pleura, Right Prostate Prosthetic valve Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Sinus, Nasal Spleen Thyroid Toe, Left Toe, Right Tongue Tonsil Trachea Tricuspid valve Urethra Urine, Suprapubic Vertebra Vitreous Vulva Wrist, Left Wrist, Right Hip, Left Lung, Left Lower Lobe Nose Oral Mucosa Stomach Testicle Urine, Clean Catch Urine, Nephrostomy Uterus Vagina |
||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | MTNRPCR RIFAPINRES |
||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | MTNRPCR RIFAPINRES |
||||||||||||||||||
| ORDER QUESTIONS | [] | ||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
| INPATIENT ORDER QUESTIONS | ["1910000003"] | ||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | NH IP RULE OUT PULMONARY TB | ||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||
| EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||
