JAK2 V617F Mutation, Qualitative with Reflex to Exon12
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | JAK2 w/RFL | ||||||||||||||||||
PDM | 1659066 | ||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||
Synonyms * | JAK2RLX JAK2 w/RFL | ||||||||||||||||||
Display Name * | JAK2 V617F Mutation, Qualitative with Reflex to Exon12 | ||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Bone Marrow
|
||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Bone Marrow
Blood
|
||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||
Specimen Navigator Specimen Types |
Aspirate
|
||||||||||||||||||
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Total
Abdomen/Peritoneum
Abscess
Adrenal
Amniotic Sac
Anus
Appendix
Axilla
Bile Duct
Bone
Bone Marrow
Brain
Breast
Bronchial
Buccal
Colon
Duodenum
Ear
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Gallbladder
Gingiva
Ileum
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nasopharynx
Nipple
Nose
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Pleura
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spleen
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Trachea
Uterus
Vagina
Vas Defe
|
||||||||||||||||||
Specimen Navigator Short Name | JAK2 V617F w reflex | ||||||||||||||||||
Ordering info (EPIC SmartText) | Aiding in the distinction between the myeloproliferative neoplasm polycythemia vera and other secondary erythrocytosis. | ||||||||||||||||||
IP Orderable (inpatient) | Yes | ||||||||||||||||||
OP Orderable (outpatient) | Yes | ||||||||||||||||||
AOEs * | |||||||||||||||||||
AP AOEs | |||||||||||||||||||
Special History | No | ||||||||||||||||||
Build Comments | this test will be inhouse in mol path in 2024 | ||||||||||||||||||
Filter * | genetics | ||||||||||||||||||
Cerner Site Restrict | AML/Quest Labs Bio Reference Laboratory BioReference Health LLC LabCorp Mayo Medical Labs Northwell Health Laboratories Quest Diagnostics Nichols Institute | ||||||||||||||||||
Cerner Results
|
Actual Epic Build 4/21/2025
PROCEDURE ID | 114096 | ||||||||||||||||||||||||||||||||||||
PDM | 1659066 | ||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | JAK2 V617F Mutation, Qualitative with Reflex to Exon12 | ||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | JAK2 W/RFL | ||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB10781 | ||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | JAK2 W/RFL | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||
SYNONYMS | JAK2RLX JAK2 W/RFL |
||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | Generic Genomics Procedure | ||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114096 | ||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Bone Marrow Blood Aspirate |
||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Bone Marrow Aspirate Bone Marrow |
||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | JAK2V617F REFLEX BACKGROUND DIRREV EXT |
||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | JAK2V617F REFLEX BACKGROUND DIRREV EXT |
||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|