Cytology, Non-gynecologic
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Non-Gynecologic Request |
PDM | NGEXAM |
Informatics - Workgroup | Cytology |
Synonyms * | Non-Gynecologic Cytology Urine Cytology Fluid Cytology |
Display Name * | Cytology, Non-gynecologic |
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Abdomen/Peritoneum
Abscess
Adenoids
Adrenal, Left
Adrenal, Right
Ascites
Axilla, Left
Axilla, Right
Bile
Bile Duct
Bladder
Breast, Left
Breast, Right
Bronchial, Left
Bronchial, Right
Bronchoalveolar, Left
Bronchoalveolar, Right
CSF
Cul de sac
Endometrium
Esophagus
Eye, Left
Eye, Right
Hepatobiliary Duct
Hydrocele
Joint
Kidney, Left
Kidney, Right
Misc
Nasopharynx
Nipple, Left
Nipple, Right
Oropharynx/Throat
Ovary, Left
Ovary, Right
Pancreas
Pancreatic Duct
Paratubal Cyst
Pelvic
Pericardium
Pleura, Left
Pleura, Right
Retroperitoneum
Spleen
Sputum
Stoma
Stomach
Trachea
Ureter, Left
Ureter, Right
Urethra
Urine
|
Specimen Types (combined Order Entry and Specimen Navigator) * |
Tissue
Body Fluid
Wash
Swab
Brushing
Urine
Aspirate
Flap
Stent
Fluid
|
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types |
Body F
Body Fluid
Tissue
Wash
|
Specimen Navigator Specimen Sources |
Left
Right
Abdomen/Peritoneum
Abscess
Adenoids
Adrenal
Alopecia
Amniotic Sac
Amputation
Anus
Appendix
Ascites
Autopsy
Autopsy Brain Only
Autopsy Fetus
Autopsy Pediatric
Axil
Axilla
|
Specimen Navigator Short Name | Cytology NOS |
Ordering info (EPIC SmartText) | Nipple Discharge slides should be immediately fixed in a 70% alcohol vial. All other specimens should be submitted in a ThinPrep CytoLyt vial. Exact specimen source and laterality where applicable must be selected/specified. For more specific collection instructions see the Test Compendium. Specimen vials should be labeled with patient demographics. Complete all Ask On Order Entry questions. |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | 1) Clinical History/Information(freetext) 2) Surgical Procedure(freetext) |
Special History | No |
Build Comments | |
Filter * | pathology |
Cerner Site Restrict | APS 2200 NB Default AP Forest Hills Hospital Laboratory Glen Cove Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory Lenox Hill Laboratory Long Island Jewish Med Ctr North Shore University Laboratory Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Plainview Hospital Laboratory SIUH North Laboratory SIUH Pouch Terminal Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Syosset Hospital Laboratory |
Cerner Results |
Actual Epic Build 3/11/2025
PROCEDURE ID | 674 | ||||||||||||||||||||||||||||||||||||||||||||||||
PDM | NGEXAM | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Cytology, Non-gynecologic | ||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | CYTOLOGY, NOS | ||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB13 | ||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | CYTOLOGY, NOS | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB CYTOLOGY ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | NON-GYNECOLOGIC CYTOLOGY URINE CYTOLOGY FLUID CYTOLOGY |
||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/674 | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Tissue Body Fluid Wash Swab Brushing Urine Aspirate Flap Stent Fluid |
||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Abscess Abdominal Wash Ascites Auricular Bile Bile Duct Brush Bile Duct Flap Bile Duct Stent Bile Duct Wash Bladder Wash Bronchial Brush, Left Bronchial Brush, Right Bronchial Wash, Left Bronchial Wash, Right Bronchoalveolar Lavage, Left Bronchoalveolar Lavage, Right Buccal Smear Cerebrospinal Fluid Cerebrospinal Fluid, Brain Fluid Cerebrospinal Fluid, Ommaya Reservoir Cerebrospinal Fluid, Ventricular Colon Brush Colon Wash Cul De Sac Duodenum Brush Duodenum Wash Endometrial Brush Esophagus, Brush Esophagus, Wash Eye Vitreous Fluid, Left Eye Vitreous Fluid, Right Kidney Brush, Right Kidney Brush, Left Kidney Wash, Right Kidney Wash, Left Misc Brush Misc Fluid Misc Wash Nipple Discharge, Left Nipple Discharge, Right Oral Cavity Brush Misc Ovarian Cyst Fluid, Left Ovarian Cyst Fluid, Right Pancreatic Duct Brush Paratubal Cyst Pelvic Wash Pericardial Fluid Peritoneal Fluid Peritoneal Wash Pleural Fluid, Left Pleural Fluid, Right Sputum Stomach Brush Stomach Wash Trachea Brush Tzanck Smear Ureter Brush, Left Ureter Brush, Right Ureter Wash, Left Ureter Wash, Right Urine, Catheter Urine, Ileal Conduit Urine, Nos Urine, Urethra Wash Urine, Voided Breast, Left Breast, Right Urine, Catheter Urine, Clean Catch Urethra Ureter, Left Ureter, Right Spleen Sputum Stoma Bronchoalveolar, Left Bronchoalveolar, Right Endometrium Nipple, Left Nipple, Right Pancreatic Duct Urine Abdomen/Peritoneum Adenoids Adrenal, Left Adrenal, Right Axilla, Left Axilla, Right Bile Duct Bladder Bronchial, Left Bronchial, Right Esophagus Eye, Left Eye, Right Hydrocele Joint Kidney, Left Kidney, Right Nasopharynx Oropharynx/Throat Ovary, Left Ovary, Right Pancreas Pelvic Pericardium Pleura, Left Pleura, Right Retroperitoneum Stomach Trachea |
||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3046000220", "3046000062", "3046000063", "210330032030", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP SPECIMEN DESCRIPTION NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE NH AMB RELEASE TO PATIENT (UPDATED) NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3046000220", "3046000062", "3046000063", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP SPECIMEN DESCRIPTION NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |