Potassium, Venous Blood Gas
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Potassium, Whole Blood Venous | ||||||
PDM | 145300606 | ||||||
Informatics - Workgroup | Chemistry | ||||||
Synonyms * | KWBV Potassium, Whole Blood Venous | ||||||
Display Name * | Potassium, Venous Blood Gas | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Venous Blood
Arterial Blood
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | |||||||
IP Orderable (inpatient) | Yes | ||||||
OP Orderable (outpatient) | No | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Cerner Site Restrict | Forest Hills Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory LabCorp Lab Lenox Hill Laboratory Long Island Jewish Med Ctr North Shore University Laboratory Northern Westchester Hospital Labs Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs SIUH North Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory | ||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 114206 | ||||||||||||
PDM | 145300606 | ||||||||||||
ORDER DISPLAY NAME | Potassium, Venous Blood Gas | ||||||||||||
PROCEDURE NAME | POTASSIUM, WHOLE BLOOD VENOUS | ||||||||||||
PROCEDURE MASTER NUMBER | LAB10849 | ||||||||||||
SHORT PROCEDURE NAME | POTASSIUM, WHOLE BLOOD VENOUS | ||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||
SYNONYMS | KWBV POTASSIUM, WHOLE BLOOD VENOUS |
||||||||||||
CLINICALLY ACTIVE | |||||||||||||
ORDERABLE | |||||||||||||
PERFORMABLE | |||||||||||||
FILTER GENOMICS | |||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114206 | ||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||
SPECIMEN TYPE LIST | |||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | POTASSIUMVEN | ||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | POTASSIUMVEN | ||||||||||||
ORDER QUESTIONS | [] | ||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||
LOCATION RESTRICT LIST IP | 100012 100004 100010 100013 100001 100005 100006 100007 100011 100020 100018 100016 100017 |
||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | Peconic Bay Medical Center Lenox Hill Hospital Northern Westchester Hospital Phelps Memorial Hospital Cohen Children's Medical Center Long Island Jewish Medical Center Long Island Jewish Forest Hills Long Island Jewish Valley Stream North Shore University Hospital Zucker Hillside Hospital South Shore University Hospital Staten Island University Hospital North Staten Island University Hospital Princes Bay |
||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||
IP ORDERABLE | 1 | ||||||||||||
OP ORDERABLE | 0 | ||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
|