Clostridioides difficile (C. diff) Molecular Detection Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/05/2025
| PROCEDURE ID | 115291 | ||||||||||||||||||||||||
| PDM | 6350700 | ||||||||||||||||||||||||
| ORDER DISPLAY NAME | Clostridioides difficile (C. diff) Molecular Detection | ||||||||||||||||||||||||
| PROCEDURE NAME | PCR C DIFF | ||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB11480 | ||||||||||||||||||||||||
| SHORT PROCEDURE NAME | CLOSTRIDIUM DIFFICILE TOXIN BY PCR | ||||||||||||||||||||||||
| CATEGORY CODE | 4.0 | ||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||
| SYNONYMS | CDIFFPCR CDIFF BY PCR CLOSTRIDIUM |
||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115291 | ||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Stool | ||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Stool | ||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Stool Rectum Colon |
||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Stool | ||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Stool | ||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | CDIFFPCR CDIFFTOXPCR |
||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | CDIFFPCR CDIFFTOXPCR |
||||||||||||||||||||||||
| ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | ["30485150250", "30485150252", "30485150253"] | ||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | NH IP C DIFF INDICATION NH IP C DIFF RECENT POSITIVE TEST NH IP C DIFF RECENT LAXATIVES |
||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | 100010 100012 100008 100002 100018 100008 100018 |
||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | Northern Westchester Hospital Peconic Bay Medical Center Mather Hospital Glen Cove Hospital South Shore University Hospital Mather Hospital South Shore University Hospital |
||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||||||||
