Sulfatide Autoantibody Test
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Sulfatide Antibodies | ||||||||||||||||||
PDM | 5913920 | ||||||||||||||||||
Informatics - Workgroup | Immunology | ||||||||||||||||||
Synonyms * | Sulfatide Antibodies | ||||||||||||||||||
Display Name * | Sulfatide Autoantibody Test | ||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||
Ordering info (EPIC SmartText) | Dectection of anti-sulfatide antibodies. | ||||||||||||||||||
IP Orderable (inpatient) | Yes | ||||||||||||||||||
OP Orderable (outpatient) | Yes | ||||||||||||||||||
AOEs * | |||||||||||||||||||
AP AOEs | |||||||||||||||||||
Special History | No | ||||||||||||||||||
Build Comments | |||||||||||||||||||
Filter * | |||||||||||||||||||
Cerner Site Restrict | AML/Quest Labs | ||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 114282 | ||||||||||||||||||||||||||||||||||||
PDM | 5913920 | ||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Sulfatide Autoantibody Test | ||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | SULFATIDE ANTIBODIES | ||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB10892 | ||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | SULFATIDE ANTIBODIES | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||
SYNONYMS | SULFATIDE ANTIBODIES | ||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114282 | ||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | SULFANTIINT SULFANTTRES SULFANTICOM SULFANTMET SULFANTREF |
||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | SULFANTIINT SULFANTTRES SULFANTICOM SULFANTMET SULFANTREF |
||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|