Treponema pallidum (Syphilis) Antibody with Reflex to Rapid Plasma Reagin (RPR)
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Syphilis Screen | ||||||||
PDM | 5700700 | ||||||||
Informatics - Workgroup | ID Serology | ||||||||
Synonyms * | Reverse algorithm Syphilis Screen | ||||||||
Display Name * | Treponema pallidum (Syphilis) Antibody with Reflex to Rapid Plasma Reagin (RPR) | ||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Blood Peripheral
|
||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
||||||||
Body Fluids (types sent through AOEs) | |||||||||
Specimen Navigator Specimen Types | |||||||||
Specimen Navigator Specimen Sources | |||||||||
Specimen Navigator Short Name | |||||||||
Ordering info (EPIC SmartText) | This test is the first step of the Reverse Syphilis Screening algorithm. Positive Treponema pallidum antibody test results will reflex to RPR for confirmation. Discordant samples will be tested with an alternative Treponemal assay. | ||||||||
IP Orderable (inpatient) | Yes | ||||||||
OP Orderable (outpatient) | Yes | ||||||||
AOEs *
| |||||||||
AP AOEs | |||||||||
Special History | No | ||||||||
Build Comments | |||||||||
Filter * | micro | ||||||||
Cerner Site Restrict | AML/Quest Labs ARUP Laboratories BioReference Health LLC Cohen Children General Peds at Mineola Cohen Children's General Peds at Islandi Counsyl Laboratory EHS Mobile 1 Marcus POC Eurofins_NTD Genetics Executive Headquarters-2000 Marcus Family Service League-92473 Forest Hills Hospital Laboratory Gene DX Laboratory Glen Cove Hospital Laboratory Hofstra University POC Huntington Hospital Laboratory Jet Blue Terminal 5 POC Jones Beach Theater LIJ Valley Stream Hospital Laboratory LabCorp Lenox Health Greenwich Village Lenox Hill Laboratory Long Island Ducks POC Long Island Jewish Med Ctr Manhattan Eye Ear & Throat Hospital Lab Mayo Medical Labs Mid Suffolk Pediatrics-Mt Sinai-5975 NHPP Cohen's General Peds at Kew Gardens NHPP Medical Oncology at Woodbury Nassau County DOH POC Natera Laboratory North Shore University Laboratory Northern Westchester Hospital Labs Northshore Holiday House Northwell Health Best Health Center Northwell Health Direct-Special Events Northwell Health Laboratories Northwell Health Sys | ||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 172705 | ||||||||||||||||||||||||||||||
PDM | 5700700 | ||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Treponema pallidum (Syphilis) Antibody with Reflex to Rapid Plasma Reagin (RPR) | ||||||||||||||||||||||||||||||
PROCEDURE NAME | TREPONEMA PALLIDUM (SYPHILIS) ANTIBODY W/REFLEX | ||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB3013 | ||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | TREPONEMA PALLIDUM (SYPHILIS) ANTIBODY W/REFLEX | ||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||
SYNONYMS | REVERSE ALGORITHM SYPHILIS SCREEN |
||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/172705 | ||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | TPPA | ||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | TPPA | ||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3048500003", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP PREGNANCY STATUS NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3048500003"] | ||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP PREGNANCY STATUS | ||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|