Body Fluid Mycobacterial (AFB) Smear and Culture Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/08/2025
| PROCEDURE ID | 111150 | ||||||||||||
| PDM | 6201240 | ||||||||||||
| ORDER DISPLAY NAME | Body Fluid Mycobacterial (AFB) Smear and Culture | ||||||||||||
| PROCEDURE NAME | CX BODY FLUID AFB | ||||||||||||
| PROCEDURE MASTER NUMBER | LAB10261 | ||||||||||||
| SHORT PROCEDURE NAME | Cx Body Fluid AFB | ||||||||||||
| CATEGORY CODE | 4.0 | ||||||||||||
| CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||
| SYNONYMS | ACID FAST BACILLI TB ACID FAST BODY FLUID MYCOBACTERIUM MTB AFB STAIN ACID-FAST ACID FAST BACILLUS NTM AF BF FLUOROCHROME KINYOUN TUBERCULOSIS |
||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||
| ORDERABLE | Yes | ||||||||||||
| PERFORMABLE | Yes | ||||||||||||
| FILTER GENOMICS | |||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111150 | ||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||
| DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||
| SPECIMEN TYPE PICK LIST | Body Fluid Aspirate |
||||||||||||
| SPECIMEN TYPE LIST | Body Fluid | ||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||
| SPECIMEN SOURCE PICK LIST | Amniotic Sac Ankle, Left Ankle, Right Bile Duct Duodenum Ear, Left Ear, Right Elbow, Right Elbow, Left Eye, Right Eye, Left Finger, Right Finger, Left Foot, Left Foot, Right Frontal sinus Gallbladder Gastric Hand, Left Hand, Right Hip, Right Hip, Left Jaw, Left Jaw, Right Knee, Left Knee, Right Ovarian Cyst Pelvis Pericardium Peritoneal Placenta Pleura, Left Pleura, Right Procurement Prostate Shoulder, Left Shoulder, Right Sinus, Nasal Toe, Left Toe, Right Vertebra Vitreous Wrist, Left Wrist, Right Sinus, Nasal Ovary, Right Ovary, Left Adrenal, Left Adrenal, Right Autopsy Brain Only Autopsy Pediatric Bile Joint Soft Tissue Abdomen/Peritoneum Abscess Anus Axilla, Left Axilla, Right Breast, Left Breast, Right Colon Fallopian Tube, Left Fallopian Tube, Right Kidney, Left Kidney, Right Misc Nipple, Left Nipple, Right Pancreas Pancreatic Duct Pelvic Penis Retroperitoneum Salivary Gland, Left Salivary Gland, Right Spleen Vulva Autopsy Nasopharynx Nose Oropharynx/Throat Bone Bronchoalveolar, Left Bronchoalveolar, Right Procurement Endometrium Dialysate |
||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||
| ORDER QUESTIONS | [] | ||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||
| INPATIENT ORDER QUESTIONS | ["1910000003"] | ||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | NH IP RULE OUT PULMONARY TB | ||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||
| IP ORDERABLE | 1 | ||||||||||||
| OP ORDERABLE | 1 | ||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||
| EPIC OP AOEs | |||||||||||||
EPIC IP AOEs
| |||||||||||||
| EPIC Components (results - crosswalked through Cerner) | |||||||||||||
