HLA-B Intermediate Resolution
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | HLA-B Intermediate Resolution | |||||||||
PDM | 235311 | |||||||||
Informatics - Workgroup | Immunology | |||||||||
Synonyms * | ||||||||||
Display Name * | HLA-B Intermediate Resolution | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | HLABIR | |||||||||
Ordering info (EPIC SmartText) | Intermediate Resolution typing for Class I HLA-B loci. Versiti Test code: 2505 | |||||||||
IP Orderable (inpatient) | No | |||||||||
OP Orderable (outpatient) | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Cerner Site Restrict | Versiti Diagnostic Lab | |||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 185177 | ||||||||||||||||||||||||||||||
PDM | 235311 | ||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | HLA-B Intermediate Resolution | ||||||||||||||||||||||||||||||
PROCEDURE NAME | HLA-B INTERMEDIATE RESOLUTION | ||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB14291 | ||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | HLA-B INTERMEDIATE RESOLUTION | ||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||
SYNONYMS | HLABIR | ||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/185177 | ||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | HLABIR | ||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | HLABIR | ||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3046200002", "3046200003", "3046200004", "3046200005"] | ||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP ORDER RECIPIENT NAME NH IP ORDERS RECIPIENT RELATIONSHIP NH IP ORDERS TRANSPLANT CENTER NH IP ORDERS COORDINATOR NAME |
||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3046200002", "3046200003", "3046200004", "3046200005"] | ||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP ORDER RECIPIENT NAME NH IP ORDERS RECIPIENT RELATIONSHIP NH IP ORDERS TRANSPLANT CENTER NH IP ORDERS COORDINATOR NAME |
||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||
IP ORDERABLE | |||||||||||||||||||||||||||||||
OP ORDERABLE | |||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|