24 Hour Urine, 2,3-Dinor 11 Beta-Prostaglandin F2 Alpha
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | 2,3-dinor 11B-Prostaglandin F2a, 24U | |||||||||||||||
PDM | 1759101 | |||||||||||||||
Informatics - Workgroup | Chemistry | |||||||||||||||
Synonyms * | PGE2 | |||||||||||||||
Display Name * | 24 Hour Urine, 2,3-Dinor 11 Beta-Prostaglandin F2 Alpha | |||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Urine
|
|||||||||||||||
Body Fluids (types sent through AOEs) | ||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||
Ordering info (EPIC SmartText) | Screening for mast cell activation disorders including systemic mastocytosis using 24-hour urine specimens 2,3-Dinor-11beta-prostaglandin F2 alpha (2,3 BPG) is elevated in the urine of patients with systemic mastocytosis (SM). This test should be used as a screening test for SM. When 2,3 BPG is used in combination with urinary leukotriene E4 and N-methyl histamine, the sensitivity for SM detection increases to 90%. | |||||||||||||||
IP Orderable (inpatient) | Yes | |||||||||||||||
OP Orderable (outpatient) | Yes | |||||||||||||||
AOEs * | ||||||||||||||||
AP AOEs | ||||||||||||||||
Special History | No | |||||||||||||||
Build Comments | ||||||||||||||||
Filter * | ||||||||||||||||
Cerner Site Restrict | Mayo Medical Labs | |||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 56260 | ||||||||||||||||||||||||||||||
PDM | 1759101 | ||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | 24 Hour Urine, 2,3-Dinor 11 Beta-Prostaglandin F2 Alpha | ||||||||||||||||||||||||||||||
PROCEDURE NAME | PROSTAGLANDIN E2, URINE | ||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB1075 | ||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | PROSTAGLANDI | ||||||||||||||||||||||||||||||
CATEGORY CODE | 6.0 | ||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||
SYNONYMS | PGE2 | ||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/56260 | ||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Urine | ||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Urine, Clean Catch Urine, Catheter |
||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | 23DINOR24UR COLLDUR URINEVOLUME CREAT24HRUR |
||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | 23DINOR24UR COLLDUR URINEVOLUME CREAT24HRUR |
||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Urine, Clean Catch Catheter |
||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Urine, Clean Catch | ||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|