Horizon 421 Carrier Screen (Pan-Ethnic Panel)
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Horizon 421 Carrier Screen | ||||||||||||||||||||||||||||
PDM | 225043 | ||||||||||||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||||||||||||
Synonyms * | HORIZON421 | ||||||||||||||||||||||||||||
Display Name * | Horizon 421 Carrier Screen (Pan-Ethnic Panel) | ||||||||||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
||||||||||||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Horizon provides comprehensive screening using the latest technology, including next-generation sequencing. Horizon screens for genes associated with specific inherited genetic conditions. 421 genes and variants are tested | ||||||||||||||||||||||||||||
IP Orderable (inpatient) | Yes | ||||||||||||||||||||||||||||
OP Orderable (outpatient) | Yes | ||||||||||||||||||||||||||||
AOEs *
| |||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||
Filter * | genetics | ||||||||||||||||||||||||||||
Cerner Site Restrict | AML/Quest Labs ARUP Laboratories ARUP Laboratory BioReference Health LLC Cohen Children General Peds at Mineola Cohen Children's General Peds at Islandi Counsyl Laboratory EHS Mobile 1 Marcus POC Eurofins_NTD Genetics Executive Headquarters-2000 Marcus Family Service League-92473 Forest Hills Hospital Laboratory Gene DX Laboratory Glen Cove Hospital Laboratory Hofstra University POC Huntington Hospital Laboratory Illumina Laboratories Jet Blue Terminal 5 POC Jones Beach Theater LIJ Valley Stream Hospital Laboratory LabCorp Lenox Health Greenwich Village Lenox Hill Laboratory Long Island Ducks POC Long Island Jewish Med Ctr Manhattan Eye Ear & Throat Hospital Lab Mayo Medical Labs Mid Suffolk Pediatrics-Mt Sinai-5975 NHPP Cohen's General Peds at Kew Gardens NHPP Medical Oncology at Woodbury Nassau County DOH POC Natera Laboratory North Shore University Laboratory Northern Westchester Hospital Labs Northshore Holiday House Northwell Health Best Health Center Northwell Health Direct-Special Events Northwell He | ||||||||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 114642 | ||||||||||||||||||||||||||||||||||||
PDM | 225043 | ||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Horizon 421 Carrier Screen (Pan-Ethnic Panel) | ||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | HORIZON 421 CARRIER SCREEN | ||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB11126 | ||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | HORIZON 421 CARRIER SCREEN | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 21.0 | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB MOLECULAR DIAGNOSTICS ORDERABLES | ||||||||||||||||||||||||||||||||||||
SYNONYMS | HORIZON421 | ||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | |||||||||||||||||||||||||||||||||||||
ORDERABLE | |||||||||||||||||||||||||||||||||||||
PERFORMABLE | |||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | Generic Genomics Procedure | ||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114642 | ||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | Horizon provides comprehensive screening using the latest technology, including next-generation sequencing. Horizon screens for genes associated with specific inherited genetic conditions. 421 genes and variants are tested |
||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | REPRTSUM PANELNOTE REPORTNOTE FOOTNOTES |
||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | REPRTSUM PANELNOTE REPORTNOTE FOOTNOTES |
||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300105", "3048500036", "3045300061", "3045300062", "3048500003"] | ||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP CONSENT ORDER COMMENT NH IP ETHNICITY CUSTOM LIST NH IP PAN ETHNIC ACKNOWLEDGEMENT NH IP PATIENT PREGNANT NH IP PREGNANCY STATUS |
||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3045300105", "3048500036", "3045300061", "3045300062", "3048500003"] | ||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP CONSENT ORDER COMMENT NH IP ETHNICITY CUSTOM LIST NH IP PAN ETHNIC ACKNOWLEDGEMENT NH IP PATIENT PREGNANT NH IP PREGNANCY STATUS |
||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|