BRAF and NRAS Mutation Analysis Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/05/2025
| PROCEDURE ID | 184816 | ||||||||||||||||||||||||||||||
| PDM | 238470 | ||||||||||||||||||||||||||||||
| ORDER DISPLAY NAME | BRAF and NRAS Mutation Analysis | ||||||||||||||||||||||||||||||
| PROCEDURE NAME | BRAF AND NRAS MUTATION ANALYSIS | ||||||||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB14286 | ||||||||||||||||||||||||||||||
| SHORT PROCEDURE NAME | BRAF AND NRAS MUTATION ANALYSIS | ||||||||||||||||||||||||||||||
| CATEGORY CODE | 21.0 | ||||||||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB MOLECULAR DIAGNOSTICS ORDERABLES | ||||||||||||||||||||||||||||||
| SYNONYMS | NRAS | ||||||||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||||||||
| FILTER GENOMICS | Generic Genomics Procedure | ||||||||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/184816 | ||||||||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Tissue | ||||||||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Tissue | ||||||||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Abdomen/Peritoneum Adrenal, Left Adrenal, Right Amputation Anus Appendix Bile Duct Bladder Bone Brain Breast, Left Breast, Right Catheter Cervix Colon Duodenum Ear, Left Ear, Right Endocervix Esophagus Fallopian Tube, Left Fallopian Tube, Right Foreign Body Gallbladder Hardware/Implants Heart Hernia Sac Hydrocele Ileum Jejunum Joint Kidney, Left Kidney, Right Larynx Liver Lung, Left Lung, Right Lymph Node Mandible Maxilla Mediastinum Meninges/Dura Muscle Nail Nasal/Nasopharynx Nerve Ocular Oropharynx Misc Ovary, Left Ovary, Right Pancreas, Body Pancreas, Head Pancreas, Tail Parathyroid, Left Parathyroid, Right Penis Pericardium Pharynx Placenta Pleura, Left Pleura, Right Product of Conception Prostate Rectum Salivary Gland, Left Salivary Gland, Right Skin Soft Tissue Spinal Cord Spleen Stomach Synovium Testis, Left Testis, Right Thyroid, Isthmus Thyroid, Left Thyroid, Right Tonsil, Left Tonsil, Right Tooth Ureter, Left Ureter, Right Urethra Uterus Vagina Vas Deferens, Right Vas Deferens, Left Vascular Vulva Adenoids Alopecia Axilla, Left Axilla, Right Bone Marrow Adenoids Bronchial, Left Bronchial, Right Diaphragm Eye, Left Eye, Right Hepatobiliary Duct Oropharynx/Throat Urine Stoma Extranodal Lymphoid Pancreatic Duct Wound Deep Wound/Skin Superficial Abscess Omentum Pancreas Pelvic Retroperitoneum Tongue Trachea Thyroid, Total |
||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||
| ORDER QUESTIONS | ["3046700003", "3046700004", "3046700005", "3046700900"] | ||||||||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH IP LAB DISEASE NH IP LAB DISEASE STAGE NH IP LAB SPECIMEN SOURCE NH IP LAB CASE NUMBER |
||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | ["3046700003", "3046700004", "3046700005", "3046700900"] | ||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | NH IP LAB DISEASE NH IP LAB DISEASE STAGE NH IP LAB SPECIMEN SOURCE NH IP LAB CASE NUMBER |
||||||||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
| EPIC Components (results - crosswalked through Cerner) | |||||||||||||||||||||||||||||||
