Body Fluid, Total Bilirubin
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Bilirubin, Total Fluid | ||||||
PDM | 2053746 | ||||||
Informatics - Workgroup | Chemistry | ||||||
Synonyms * | Bilirubin, Total Fluid | ||||||
Display Name * | Body Fluid, Total Bilirubin | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Abdomen/Peritoneum
Bile
Bile Duct
Dialysate
Misc
Pleura, Left
Pleura, Right
Stomach
|
||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Body Fluid
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types |
Body Fluid
|
||||||
Specimen Navigator Specimen Sources |
Left
Nasal
No Laterality
Right
Abdomen/Peritoneum
Abscess
Adrenal
Amniotic Sac
Anus
Ascites
Autopsy
Autopsy Brain Only
Autopsy Pediatric
Axilla
Bile
Bile Duct
Bone
Breast
Bronchial
Bronchoalveolar
Buccal
CSF
Colon
Cul de sac
Dialysate
Duodenum
Endometrium
Eye
Fallopian Tube
Gingiva
Joint
Kidney
Misc
Nasopharynx
Nipple
Nose
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Paratubal Cyst
Pelvic
Penis
Pericardium
Pleura
Procurement
Retroperitoneum
Salivary Gland
Sinus
Soft Tissue
Spleen
Sputum
Stoma
Stomach
Trachea
Urethra
Vulva
|
||||||
Specimen Navigator Short Name | BF T Bili | ||||||
Ordering info (EPIC SmartText) | |||||||
IP Orderable (inpatient) | No | ||||||
OP Orderable (outpatient) | No | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Cerner Site Restrict | Long Island Jewish Med Ctr | ||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 115339 | ||||||||||||
PDM | 2053746 | ||||||||||||
ORDER DISPLAY NAME | Body Fluid, Total Bilirubin | ||||||||||||
PROCEDURE NAME | BF T BILI | ||||||||||||
PROCEDURE MASTER NUMBER | LAB11509 | ||||||||||||
SHORT PROCEDURE NAME | BILIRUBIN, TOTAL FLUID | ||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||
SYNONYMS | BILIRUBIN, TOTAL FLUID | ||||||||||||
CLINICALLY ACTIVE | No | ||||||||||||
ORDERABLE | No | ||||||||||||
PERFORMABLE | No | ||||||||||||
FILTER GENOMICS | |||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115339 | ||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||
DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||
SPECIMEN TYPE PICK LIST | Body Fluid | ||||||||||||
SPECIMEN TYPE LIST | |||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||
SPECIMEN SOURCE PICK LIST | Amniotic Sac Bile Duct Dialysate CSF Reservoir Elbow, Left Elbow, Right Eye, Left Eye, Right Hip, Left Hip, Right Knee, Left Knee, Right Lumbar Puncture Nasopharyngeal Wash Penis Pericardium Peritoneal Wash Placenta Pleura, Left Pleura, Right Salivary Shoulder, Left Shoulder, Right Trachea Urethra Vagina VP Shunt Aspirate Wrist, Left Wrist, Right |
||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | BILIFL | ||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | BILIFL | ||||||||||||
ORDER QUESTIONS | [] | ||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||
IP ORDERABLE | 1 | ||||||||||||
OP ORDERABLE | 1 | ||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
|