Body Fluid, Total Bilirubin Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 5/25/2026
| PROCEDURE ID | 115339 | ||||||||||||
| PDM | 2053746 | ||||||||||||
| ORDER DISPLAY NAME | Body Fluid, Total Bilirubin | ||||||||||||
| PROCEDURE NAME | BF T BILI | ||||||||||||
| PROCEDURE MASTER NUMBER | LAB11509 | ||||||||||||
| SHORT PROCEDURE NAME | BF T Bili | ||||||||||||
| CATEGORY CODE | 7.0 | ||||||||||||
| CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||
| SYNONYMS | BILIRUBIN, TOTAL FLUID | ||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||
| ORDERABLE | Yes | ||||||||||||
| PERFORMABLE | Yes | ||||||||||||
| FILTER GENOMICS | |||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115339 | ||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||
| DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||
| SPECIMEN TYPE PICK LIST | Body Fluid | ||||||||||||
| SPECIMEN TYPE LIST | Body Fluid | ||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||
| SPECIMEN SOURCE PICK LIST | Misc Elbow, Right Eye, Left Eye, Right Hip, Left Hip, Right Knee, Left Knee, Right CSF, Lumbar Puncture Nasopharyngeal Wash Penis Pericardium Peritoneal Wash Placenta Pleura, Left Pleura, Right Salivary Shoulder, Left Shoulder, Right Trachea Urethra Vagina CSF, VP Shunt Wrist, Left Wrist, Right |
||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Misc | ||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Misc | ||||||||||||
| SPECIMEN SOURCE LIST | Misc | ||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | BILIFL | ||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | BILIFL | ||||||||||||
| ORDER QUESTIONS | [] | ||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||
| INPATIENT ORDER QUESTIONS | ["3048100004"] | ||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | NH IP FLUID TYPE FOR BODY FLUID, BILIRUBIN | ||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||
| LOCATION RESTRICT LIST IP | 100001 100005 100020 |
||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | Cohen Children's Medical Center Long Island Jewish Medical Center Zucker Hillside Hospital |
||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||
| LOCATION RESTRICT LIST OP | 100001 100002 100003 100004 100005 100006 100007 100008 100009 100010 100011 100012 100013 100014 100015 100016 100017 100018 100019 100020 100196 |
||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | Cohen Children's Medical Center Glen Cove Hospital Huntington Hospital Lenox Hill Hospital Long Island Jewish Medical Center Long Island Jewish Forest Hills Long Island Jewish Valley Stream Mather Hospital Manhattan Eye Ear And Throat Hospital Northern Westchester Hospital North Shore University Hospital Peconic Bay Medical Center Phelps Memorial Hospital Plainview Hospital South Oaks Hospital Staten Island University Hospital North Staten Island University Hospital Princes Bay South Shore University Hospital Syosset Hospital Zucker Hillside Hospital Northwell Greenwich Village Hospital |
||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | No | ||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
| EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||
| EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||
| EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||
| EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||
| IP ORDERABLE | 1 | ||||||||||||
| OP ORDERABLE | 0 | ||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||
| EPIC OP AOEs | |||||||||||||
EPIC IP AOEs
| |||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||
