POCT B-Type Natriuretic Peptide (BNP) Manual Result Epic Compendium
Desired Epic Build
* = editable field
PDM | EPIC_117475 |
Informatics - Workgroup | POCT |
Synonyms * | |
Display Name * | POCT B-Type Natriuretic Peptide (BNP) Manual Result |
Specimen Sources (combined Order Entry and Specimen Navigator) * | |
Specimen Types (combined Order Entry and Specimen Navigator) * | |
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | |
Ordering info (EPIC SmartText) | |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Cerner Site Restrict | |
Cerner Results |
Actual Epic Build 6/26/2025
PROCEDURE ID | 117475 | |||||||||||||||||||||||||||||||||||||||||||||
PDM | ||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | POCT B-Type Natriuretic Peptide (BNP) Manual Result | |||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | ||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | ||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | POCT B-TYPE NATRIURETIC PEPTIDE (BNP) ENTER EDIT | |||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 81.0 | |||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | POINT OF CARE TEST ENTER/EDIT ORDERABLES | |||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | ||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | |||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | |||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | |||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | ||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/117475 | |||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | |||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | |||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | ||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | ||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
|||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | ||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | ||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | ||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | ||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | POCBNP:3 | |||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | POCBNP:3 | |||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | |||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | |||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | ||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | ||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | ||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | ||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | ||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | ||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | ||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | ||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | ||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | ||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | ||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 0 | |||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | |||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | 3048800314 3048800315 3048800316 3048580 |
|||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | POCT CASSETTE LOT # POCT CASSETTE LOT EXP DATE POCT INTERNAL QC POCT BNP RESULT |
|||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | Required Value Required Value Required Value Required Value |
|||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | ||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | ||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) | ||||||||||||||||||||||||||||||||||||||||||||||
Epic POCT Result Components
|