Random Urine, Porphyrins, Quantitative Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/04/2025
| PROCEDURE ID | 35351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDM | 5901484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER DISPLAY NAME | Random Urine, Porphyrins, Quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE NAME | PORPHYRINS, URINE, FRACTIONATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT PROCEDURE NAME | PORPHYRINS, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYNONYMS | PORPHYRINS QUANT, FRACTIONATION-URINE UROPORPHYRIN COPROPORPHYRIN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/35351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | Test Includes Coproporphyrins I and III; uroporphyrins; hepatocarboxylporphyrins; hexacarboxylporphyrins; pentacarboxylporphyrins Urine porphyrins are useful for the evaluation of cutaneous photosensitivity to exclude porphyr ia cutanea tarda (PCT). Evaluation of neurologic and/or psychiatric symptoms associated with acute porphyrias, such as acute intermittent porphyria (AIP), requires urine porphobilinogen (PBG) testingUrine porphyrins are usefu l for the evaluation of cutaneous photosensitivity to exclude porphyria cutanea tarda (PCT). Evaluation of neurologic and/or psychiatric symptoms associated with acute porphyrias, such as acute intermittent porphyria (AIP), r equires urine porphobilinogen (PBG) testing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Urine, Clean Catch Urine, Catheter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | COPRO1RANUR COPRORAN3DUR HEPTACRNDUR HEXACRNDUR PENTACRNDUR PORPHFRRDUR TOTALPORUR UROPOR3UR UROPORPHYUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | COPRO1RANUR COPRORAN3DUR HEPTACRNDUR HEXACRNDUR PENTACRNDUR PORPHFRRDUR TOTALPORUR UROPOR3UR UROPORPHYUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | Urine, Clean Catch Catheter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
