Body Fluid, Crystal Epic Compendium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Crystals, Body Fluid | |||||||||||||||
PDM | 2056734 | |||||||||||||||
Informatics - Workgroup | Hematology | |||||||||||||||
Synonyms * | Crystals in Body Fluid | |||||||||||||||
Display Name * | Body Fluid, Crystal | |||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Body Fluid
Biliary/Hepatic
Other
Synovial Fluid
|
|||||||||||||||
Body Fluids (types sent through AOEs) |
Biliary/Hepatic
Other
Synovial
|
|||||||||||||||
Specimen Navigator Specimen Types |
Biliary/Hepatic
Other
Synovial Fluid
|
|||||||||||||||
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Suprapubic
Total
Abdomen/Peritoneum
Above Inferior vena cava
Abscess
Adenoids
Adrenal
Amniotic Sac
Amputation
Anus
Appendix
Ascites
Below Inferior vena cava
Bile
Bile Duct
Bladder
Bone
Bone Marrow
Brain
Breast
Bronchial
Bronchoalveolar
Buccal
Catheter
Cerebrospinal Fluid
Cervical-Endocervical
Cervical-Vaginal
Cervix
Colon
Cul de sac
Dialysate
Diaphragm
Duodenum
Endocervix
Endometrium
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Foreign Body
Gallbladder
Hardware/Implants
Heart
Hepatobiliary Duct
Hernia Sac
Hydrocele
IUD
Ileum
Inferior vena cava
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nail
Nasopharynx
Nerve
Nipple
Nose
Omentum
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Placenta
Pleura
Procurement
Product Of Conception
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spinal Cord
Spleen
Sputum
Stoma
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Tooth
Trachea
Ureter
Urethra
Urine
Uterus
Vagina
Vas Deferens
Vascular
Vulva
Wound Deep
Wound/Skin Superficial
|
|||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||
Ordering info (EPIC SmartText) | ||||||||||||||||
IP Orderable (inpatient) | Yes | |||||||||||||||
OP Orderable (outpatient) | No | |||||||||||||||
AOEs * | ||||||||||||||||
AP AOEs | ||||||||||||||||
Special History | No | |||||||||||||||
Build Comments | ||||||||||||||||
Filter * | ||||||||||||||||
Cerner Site Restrict | Long Island Jewish Med Ctr | |||||||||||||||
Cerner Results
|
Actual Epic Build 7/18/2025
PROCEDURE ID | 135905 | ||||||||||||||||||||||||||||||
PDM | 2056734 | ||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Body Fluid, Crystal | ||||||||||||||||||||||||||||||
PROCEDURE NAME | CRYSTALS, BODY FLUID | ||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB12209 | ||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | CRYSTALS, BODY FLUID | ||||||||||||||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||
SYNONYMS | Crystals in Body Fluid | ||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/135905 | ||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | |||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Biliary/Hepatic Synovial Fluid Other |
||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | Biliary/Hepatic Synovial Fluid Other |
||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | Biliary/Hepatic Synovial Fluid Other |
||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Abdomen/Peritoneum Above Inferior vena cava Abscess Adenoids Adrenal, Left Adrenal, Right Amniotic Sac Amputation Anus Appendix Ascites Below Inferior vena cava Bile Bile Duct Bladder Bone Bone Marrow Brain Breast, Left Breast, Right Bronchial, Left Bronchial, Right Bronchoalveolar, Left Bronchoalveolar, Right Buccal Catheter Cerebrospinal Fluid Cervical-Endocervical Cervical-Vaginal Cervix Colon Cul De Sac Dialysate Diaphragm Duodenum Endocervix Endometrium Esophagus Extranodal Lymphoid Eye, Left Eye, Right Fallopian Tube, Left Fallopian Tube, Right Foreign Body Gallbladder Hardware/Implants Heart Hepatobiliary Duct Hernia Sac Hydrocele Ileum Inferior vena cava IUD Jejunum Joint Kidney, Left Kidney, No Laterality Kidney, Right Larynx Liver Lung, Left Lung, Right Lymph Node Mediastinum Meninges/Dura Misc Muscle Nail Nasopharynx Nerve Nipple, Left Nipple, Right Nose Omentum Oropharynx/Throat Ovary, Left Ovary, Right Palate Pancreas Pancreatic Duct Parathyroid, Left Parathyroid, Right Paratubal Cyst Pelvic Penis Pericardium Pharynx Placenta Pleura, Left Pleura, Right Procurement Product of Conception Prostate Rectum Retroperitoneum Salivary Gland, Left Salivary Gland, Right Sinus, Nasal Skin Soft Tissue Spinal Cord Spleen Sputum Stoma Stomach Testis, Left Testis, Right Thymus Thyroid, Isthmus Thyroid, Left Thyroid, Right Thyroid, Total Tongue Tonsil, Left Tonsil, Right Tooth Trachea Ureter, Left Ureter, Right Urethra Urine, Suprapubic Vas Deferens, Left Vas Deferens, Right Vascular Vulva Wound Deep Wound/Skin Superficial Uterus Vagina |
||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | CRYSTALSBFTU CRYSTALSBFCO CRYSTALSBFCL CRYSTALSBFID |
||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | CRYSTALSBFTU CRYSTALSBFCO CRYSTALSBFCL CRYSTALSBFID |
||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | 100001 100005 100020 |
||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | Cohen Children's Medical Center Long Island Jewish Medical Center Zucker Hillside Hospital |
||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
OP ORDERABLE | 0 | ||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|