BUN, Pet 4 Hr Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/04/2025
| PROCEDURE ID | 114972 | ||||||||||||
| PDM | 5300029 | ||||||||||||
| ORDER DISPLAY NAME | BUN, Pet 4 Hr | ||||||||||||
| PROCEDURE NAME | BUN, PET 4 HOUR | ||||||||||||
| PROCEDURE MASTER NUMBER | LAB11308 | ||||||||||||
| SHORT PROCEDURE NAME | BUN, PET 4 HOUR | ||||||||||||
| CATEGORY CODE | 7.0 | ||||||||||||
| CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||
| SYNONYMS | BUN-4HR | ||||||||||||
| CLINICALLY ACTIVE | No | ||||||||||||
| ORDERABLE | No | ||||||||||||
| PERFORMABLE | No | ||||||||||||
| FILTER GENOMICS | |||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114972 | ||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||
| DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||
| SPECIMEN TYPE PICK LIST | Body Fluid | ||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||
| SPECIMEN SOURCE PICK LIST | Amniotic Sac Bile Duct Dialysate CSF Reservoir Elbow, Left Elbow, Right Eye, Left Eye, Right Hip, Left Hip, Right Knee, Left Knee, Right Lumbar Puncture Nasopharyngeal Wash Penis Pericardium Peritoneal Wash Placenta Pleura, Left Pleura, Right Salivary Shoulder, Left Shoulder, Right Trachea Urethra Vagina VP Shunt Aspirate Wrist, Left Wrist, Right |
||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | BUN4H | ||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | BUN4H | ||||||||||||
| ORDER QUESTIONS | [] | ||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||
| INPATIENT ORDER QUESTIONS | [] | ||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
| EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||
| EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||
| EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||
| EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||
| IP ORDERABLE | |||||||||||||
| OP ORDERABLE | |||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||
| EPIC OP AOEs | |||||||||||||
| EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||
