24 Hour Urine, Heavy Metals Screen with Reflex
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Heavy Metals 24 Hr Urine | ||||||||||||||||||||||||
PDM | 5902461 | ||||||||||||||||||||||||
Informatics - Workgroup | Tox/TDM | ||||||||||||||||||||||||
Synonyms * | LEAD MERCURY ARSENIC HEAVY METALS, URINE 24 HOUR CADMIUM | ||||||||||||||||||||||||
Display Name * | 24 Hour Urine, Heavy Metals Screen with Reflex | ||||||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Urine
|
||||||||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Detecting arsenic, cadmium, mercury, and lead exposure and toxicity using 24-hour urine specimen | ||||||||||||||||||||||||
IP Orderable (inpatient) | Yes | ||||||||||||||||||||||||
OP Orderable (outpatient) | Yes | ||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||
Cerner Site Restrict | AML/Quest Labs ARUP Laboratory LabCorp LabCorp Lab Mayo Medical Labs Quest Diagnostics Sunrise Lab | ||||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 35291 | ||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 5902461 | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | 24 Hour Urine, Heavy Metals Screen with Reflex | ||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | HEAVY METALS SCREEN, URINE | ||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB398 | ||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | HEAVY METALS SCREEN, 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | LEAD MERCURY ARSENIC HEAVY METALS, URINE 24 HOUR CADMIUM |
||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/35291 | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | Detecting arsenic, cadmium, mercury, and lead exposure and toxicity using 24-hour urine specimen. |
||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Urine, Clean Catch Urine, Catheter |
||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | ARSENICURINE HMAURCON INTERVAL HVYMETURCAD LEADU MERCURY HVYMTLURVOL |
||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | ARSENICURINE HMAURCON INTERVAL HVYMETURCAD LEADU MERCURY HVYMTLURVOL |
||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Urine, Clean Catch Catheter |
||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|