Enterovirus Molecular Detection, Body Fluid or Tissue
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Enterovirus PCR | |||||||||
PDM | 1459884 | |||||||||
Informatics - Workgroup | ID Sendouts | |||||||||
Synonyms * | Enterovirus PCR | |||||||||
Display Name * | Enterovirus Molecular Detection, Body Fluid or Tissue | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Ankle L
Ankle R
Arm L
Arm R
Axilla Left
Axilla Right
Back L
Back U
BAL
Breast L
Breast R
Buttock L
Buttock R
Cheek Left
Cheek Right
Chest
Chin
Ear L
Ear R
Elbow L
Elbow R
Expectorated Sputum
Eye L
Eye R
Finger Left
Finger Right
Foot L
Foot R
Forehead
Frontal sinus
Hand L
Hand R
Hip L
Hip R
Induced Sputum
Jaw Left
Jaw Right
Knee L
Knee R
Labia
Leg L
Leg R
Lip L
Lip U
Lumbar Puncture
Nares
Nasopharynx
Navel
Neck
Nose
Oral Mucosa
Oropharynx/Throat
Paranasal
Pelvis
Penis
Pericardium
Peritoneal
Pleura L
Pleura R
Rectum
Scalp
Scrotum
Shoulder L
Shoulder R
Sinus
Toe L
Toe R
Tongue
Trachea
Urethra
Vaginal/Rectal
Vitreous
Vulva
Wrist L
Wrist R
|
|||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Body Fluid
CSF
Respiratory
Swab
Tissue
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | Aids in diagnosing enterovirus infections This test should not be used to screen asymptomatic patients | |||||||||
IP Orderable (inpatient) | Yes | |||||||||
OP Orderable (outpatient) | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Cerner Site Restrict | Mayo Medical Labs | |||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 115883 | ||||||||||||||||||
PDM | 1459884 | ||||||||||||||||||
ORDER DISPLAY NAME | Enterovirus Molecular Detection, Body Fluid or Tissue | ||||||||||||||||||
PROCEDURE NAME | ENTEROVIRUS PCR | ||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB11821 | ||||||||||||||||||
SHORT PROCEDURE NAME | ENTEROVIRUS PCR | ||||||||||||||||||
CATEGORY CODE | 4.0 | ||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||
SYNONYMS | ENTEROVIRUS PCR | ||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115883 | ||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||
DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||||||||
SPECIMEN TYPE PICK LIST | Body Fluid Cerebrospinal Fluid Swab Tissue Respiratory |
||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Ankle, Left Ankle, Right Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper BAL Breast, Left Breast, Right Buttock, Left Cheek, Left Cheek, Right Chest Chin Ear, Left Ear, Right Elbow, Left Elbow, Right Expectorated Sputum Eye, Left Eye, Right Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Hand, Left Hand, Right Hip, Left Hip, Right Induced Sputum Jaw, Left Jaw, Right Knee, Left Knee, Right Labia Leg, Left Leg, Right Lip, Lower Lip, Upper Lumbar Puncture Nares Nasopharynx Navel Neck Oropharynx/Throat Paranasal Pelvis Penis Pericardium Peritoneal Pleura, Left Pleura, Right Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Sinus, Nasal Toe, Left Toe, Right Tongue Trachea Urethra Vaginal/Rectal Vitreous Vulva Wrist, Left Wrist, Right Buttock, Right Nose Oral Mucosa |
||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | SRCEEVPCR ENTEROVIRUS |
||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | SRCEEVPCR ENTEROVIRUS |
||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|