Enterovirus Molecular Detection, Body Fluid or Tissue Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/05/2025
| PROCEDURE ID | 115883 | ||||||||||||||||||
| PDM | 1459884 | ||||||||||||||||||
| ORDER DISPLAY NAME | Enterovirus Molecular Detection, Body Fluid or Tissue | ||||||||||||||||||
| PROCEDURE NAME | ENTEROVIRUS PCR | ||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB11821 | ||||||||||||||||||
| SHORT PROCEDURE NAME | ENTEROVIRUS PCR | ||||||||||||||||||
| CATEGORY CODE | 4.0 | ||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||
| SYNONYMS | ENTEROVIRUS PCR | ||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115883 | ||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Body Fluid Cerebrospinal Fluid Swab Tissue Respiratory |
||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Ankle, Left Ankle, Right Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper BAL Breast, Left Breast, Right Buttock, Left Cheek, Left Cheek, Right Chest Chin Ear, Left Ear, Right Elbow, Left Elbow, Right Expectorated Sputum Eye, Left Eye, Right Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Hand, Left Hand, Right Hip, Left Hip, Right Induced Sputum Jaw, Left Jaw, Right Knee, Left Knee, Right Labia Leg, Left Leg, Right Lip, Lower Lip, Upper Lumbar Puncture Nares Nasopharynx Navel Neck Oropharynx/Throat Paranasal Pelvis Penis Pericardium Peritoneal Pleura, Left Pleura, Right Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Sinus, Nasal Toe, Left Toe, Right Tongue Trachea Urethra Vaginal/Rectal Vitreous Vulva Wrist, Left Wrist, Right Buttock, Right Nose Oral Mucosa |
||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | ENTEROVIRUS SRCEEVPCR |
||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | ENTEROVIRUS SRCEEVPCR |
||||||||||||||||||
| ORDER QUESTIONS | [] | ||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
| INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||
| EPIC OP AOEs | |||||||||||||||||||
| EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||
