24 Hour Urine, Phosphorus Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/04/2025
| PROCEDURE ID | 35347 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDM | 5300650 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER DISPLAY NAME | 24 Hour Urine, Phosphorus | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE NAME | PHOSPHORUS, URINE, TIMED | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB426 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT PROCEDURE NAME | PHOSPHORUS,T | ||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||
| SYNONYMS | PO4 PHOSPHORUS, URINE 24 HOUR QUANTITATIVE |
||||||||||||||||||||||||||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/35347 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Urine, Clean Catch Urine, Catheter |
||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | CREATCALC CREATUR INTTIME PHOS24UR PHOSCREATRAT PHOSUR TOTALVOLUR |
||||||||||||||||||||||||||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | CREATCALC CREATUR INTTIME PHOS24UR PHOSCREATRAT PHOSUR TOTALVOLUR |
||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | Urine, Clean Catch Catheter |
||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||||||||||||||||||||||||||||||||
