Pathology, Oral Epic Compendium
Desired Epic Build
* = editable field
Actual Epic Build 5/05/2025
PROCEDURE ID | 137407 | ||||||||||||||||||||||||||||||||||||||||||
PDM | OPPATHEXAM | ||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Pathology, Oral | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | PATH, ORAL | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB12573 | ||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | PATH, ORAL | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 8.0 | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB PATHOLOGY ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | DENTAL PATHOLOGY | ||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/137407 | ||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Tissue | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Tissue Foreign Body Aspirate Blood Body Fluid Bone Calculus/Stone Swab |
||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Bone Nasopharynx Oropharynx Throat Esophagus Soft Tissue Tooth Skin Tonsil, Left Tonsil, Right Hardware/Implants Bile Duct Bladder Gallbladder Hepatobiliary Duct Kidney, Left Kidney, Right Oropharynx/Throat Salivary Gland, Left Salivary Gland, Right Stomach Ureter, Left Ureter, Right Urethra Urine Buccal Gingiva Palate |
||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3046000220", "3046000062", "3046000063", "3048500100", "3046000064", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP SPECIMEN DESCRIPTION NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE NH IP PRIOR TOBACCO USE NH IP FROZEN NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3046000220", "3046000062", "3046000063", "3048500100", "3046000064", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP SPECIMEN DESCRIPTION NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE NH IP PRIOR TOBACCO USE NH IP FROZEN NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |