Miscellaneous Test - Pathology Epic Compendium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Miscellaneous Test - Pathology |
PDM | 255467 |
Informatics - Workgroup | I do not know |
Synonyms * | |
Display Name * | Miscellaneous Test - Pathology |
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Cannula
Cervix
Ear, Left
Electrode
Vagina
Nose
Misc
Throat
Urethra
Catheter
Per Rectum
Per Stoma
Arm, Left
Arm, Right
Eye, Left
Foot, Left
Foot, Right
Hand, Left
Hand, Right
Neck
Eye, Right
Ear, Right
Trachea
Heart
Liver
Spleen
Appendix
Urine, Clean Catch
Leg, Left
Leg, Right
Adrenal Gland, Right
Adrenal Gland, Left
Anus
Bartholin's
Breast, Left
Breast, Left Central
Breast, Right
Breast, Right Central
Bile Duct
Dialysate
Small Intestine, Duodenum
Esophagus
Fallopian Tube, Right
Fallopian Tube, Left
Fetus
Hand, Digit Right
Hand, Digit Left
Foreskin
Gallbladder
Small Intestine, Jejunum
Elbow, Left
Elbow, Right
Hip, Left
Hip, Right
Knee, Left
Knee, Right
Shoulder, Left
Shoulder, Right
Wrist, Left
Wrist, Right
Kidney, Left
Kidney, Right
Colon, Cecum
Ascend Colon
Transverse Colon
Large Intestine, Left/Descending Colon
Sigmoid Colon
Larynx
Lung, Left Upper Lobe
Lung, Left Lower Lobe
Lung, Right Upper Lobe
Lung, Right Lower Lobe
Lung, Right Middle Lobe
Mediastinum
Meninges/Dura
Nasal/Nasopharynx
Ovary, Right
Ovary, Left
Pancreas
Parathyroid Gland
Pituitary
Placenta
Pleura, Left
Pleura, Right
Peritoneal Wash
Prostate
Salivary
Spinal Cord
Stomach
Sympathetic Ganglion
Testicular Appendage
Testis, Right
Testis, Left
Thymus
Thyroid
Toe, Right
Toe, Left
Tongue
Umbilical Cord
Ureter, Right
Ureter, Left
Bladder
Uterus
VP Shunt Aspirate
Vas Deferens, Right
Vas Deferens, Left
Vulva
Ostomy Pouch
Nasopharyngeal Wash
Penis
Amniotic Sac
Retroperitoneum
Abdominal Wall
Axilla, Right
Ankle, Left
Ankle, Right
Axilla, Left
Back, Lower
Back, Upper
Brain, Amygdala
Brain, Basal Ganglia
Brain, Cerebellum
Brain, Cerebral Cortex
Brain, Hypothalamus
Brain, Medulla
Brain, Pons
Buttock, Left
Buttock, Right
Cheek
Chest, Left
Chest, Right
Chin
Diaphragm
Forearm, Left
Forearm, Right
Forehead
Pineal
Large Intestine, Rectum
Naris, Left
Lip, Lower
Lip, Upper
Oral Cavity
Oropharynx
Naris, Right
Scalp
Scrotum
Small Intestine, Ileum
Spine, Cervical
Spine, Lumbar
Sacral
Thoracic
Thigh, Left
Thigh, Right
Autopsy
Lumbar Puncture
CSF Reservoir
Bronchus
Alveoli
Cervical Swab
Throat Swab
Blood, Venous
Blood, Central Line
Blood, Arterial
Pericardium
Blood, Capillary
Bone Marrow Aspirate
Bone Marrow Biopsy
Inguinal Canal
Endometrium
Thyroid, Left
Thyroid, Right
Blood, Cord
CRRT Blood
|
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
Fine Needle Aspirate
Tissue
Other
|
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | |
Ordering info (EPIC SmartText) | To be used for miscellaneous tests which should filter with Epic's Pathology checkbox |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Cerner Site Restrict | |
Cerner Results |
Actual Epic Build 10/22/2025
PROCEDURE ID | 194487 | ||||||||||||||||||||||||||||||||||||||||||
PDM | 255467 | ||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Miscellaneous Test - Pathology | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | MISCELLANEOUS TEST - PATHOLOGY | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB14788 | ||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | MISC-PATH | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | 243 | ||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/194487 | ||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | Please check the compendium for discrete test before ordering Miscellaneous Test. Link above |
||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood Fine Needle Aspirate Tissue Other |
||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | Blood Urine Tissue |
||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | Blood Urine Tissue |
||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Cannula Cervix Ear, Left Electrode Vagina Nose Misc Throat Urethra Catheter Per Rectum Per Stoma Arm, Left Arm, Right Eye, Left Foot, Left Foot, Right Hand, Left Hand, Right Neck Eye, Right Ear, Right Trachea Heart Liver Spleen Appendix Urine, Clean Catch Leg, Left Leg, Right Adrenal Gland, Right Adrenal Gland, Left Anus Bartholin's Breast, Left Breast, Left Central Breast, Right Breast, Right Central Bile Duct Dialysate Small Intestine, Duodenum Esophagus Fallopian Tube, Right Fallopian Tube, Left Fetus Hand, Digit Right Hand, Digit Left Foreskin Gallbladder Small Intestine, Jejunum Elbow, Left Elbow, Right Hip, Left Hip, Right Knee, Left Knee, Right Shoulder, Left Shoulder, Right Wrist, Left Wrist, Right Kidney, Left Kidney, Right Colon, Cecum Ascend Colon Transverse Colon Large Intestine, Left/Descending Colon Sigmoid Colon Larynx Lung, Left Upper Lobe Lung, Left Lower Lobe Lung, Right Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Mediastinum Meninges/Dura Nasal/Nasopharynx Ovary, Right Ovary, Left Pancreas Parathyroid Gland Pituitary Placenta Pleura, Left Pleura, Right Peritoneal Wash Prostate Salivary Spinal Cord Stomach Sympathetic Ganglion Testicular Appendage Testis, Right Testis, Left Thymus Thyroid Toe, Right Toe, Left Tongue Umbilical Cord Ureter, Right Ureter, Left Bladder Uterus VP Shunt Aspirate Vas Deferens, Right Vas Deferens, Left Vulva Ostomy Pouch Nasopharyngeal Wash Penis Amniotic Sac Retroperitoneum Abdominal Wall Axilla, Right Ankle, Left Ankle, Right Axilla, Left Back, Lower Back, Upper Brain, Amygdala Brain, Basal Ganglia Brain, Cerebellum Brain, Cerebral Cortex Brain, Hypothalamus Brain, Medulla Brain, Pons Buttock, Left Buttock, Right Cheek Chest, Left Chest, Right Chin Diaphragm Forearm, Left Forearm, Right Forehead Pineal Large Intestine, Rectum Naris, Left Lip, Lower Lip, Upper Oral Cavity Oropharynx Naris, Right Scalp Scrotum Small Intestine, Ileum Spine, Cervical Spine, Lumbar Sacral Thoracic Thigh, Left Thigh, Right Autopsy Lumbar Puncture CSF Reservoir Bronchus Alveoli Cervical Swab Throat Swab Blood, Venous Blood, Central Line Blood, Arterial Pericardium Blood, Capillary Bone Marrow Aspirate Bone Marrow Biopsy Inguinal Canal Endometrium Thyroid, Left Thyroid, Right Blood, Cord CRRT Blood |
||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | Blood, Venous Blood, Arterial Urine, Clean Catch |
||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | Blood, Venous Blood, Arterial Urine, Clean Catch |
||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | MISCTEST PROCNAME SPECAPPEAR |
||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | MISCTEST PROCNAME SPECAPPEAR |
||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3048545003", "3048545000", "3048545001", "3048545002", "3048545004", "3048545005"] | ||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP TEST NAME NH IP REQUESTOR'S CONTACT NAME NH IP REQUESTOR'S CONTACT PHONE/EMAIL NH IP REFERENCE LAB NH IP URL NH IP TEST CODE |
||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3048545003", "3048545000", "3048545001", "3048545002", "3048545004", "3048545005"] | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP TEST NAME NH IP REQUESTOR'S CONTACT NAME NH IP REQUESTOR'S CONTACT PHONE/EMAIL NH IP REFERENCE LAB NH IP URL NH IP TEST CODE |
||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Venous Blood, Capillary Blood, Central Line Blood, Arterial |
||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | |||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | |||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |