Basic Metabolic Panel Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/04/2025
| PROCEDURE ID | 678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDM | 5302000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER DISPLAY NAME | Basic Metabolic Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE NAME | BASIC METABOLIC PANEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT PROCEDURE NAME | BASIC META | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYNONYMS | BMP BMET CHEMISTRY CHEM7 CHEM 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | ANIONGAP BUN CA CL CO2 CREATININE EGFR GLU K NA SPECAPPEAR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | ANIONGAP BUN CA CL CO2 CREATININE EGFR GLU K NA SPECAPPEAR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS | ["101121", "101122", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH ROUTE ORDERS TO HOSPICE CARE - HSPC CARE NETWORK? NH ROUTE ORDERS TO HOSPICE CARE - SI HSPC? NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary Blood, Peripheral |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Venous Blood, Capillary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | 3048800725 3048800726 3048800727 3048800728 3048800729 3048800730 3048800731 3048800732 3048800733 3048800740 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | EXTERNAL SODIUM, SERUM EXTERNAL POTASSIUM, SERUM EXTERNAL CHLORIDE, SERUM EXTERNAL CARBON DIOXIDE, SERUM EXTERNAL ANION GAP, SERUM EXTERNAL GLUCOSE, SERUM EXTERNAL BLOOD UREA NITROGEN, SERUM EXTERNAL CREATININE, SERUM EXTERNAL CALCIUM, TOTAL SERUM EXTERNAL EGFR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
