EGFR Mutation Analysis
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | HLX EGFR Tracking |
PDM | 238469 |
Informatics - Workgroup | Genetics |
Synonyms * | EGFR |
Display Name * | EGFR Mutation Analysis |
Specimen Sources (combined Order Entry and Specimen Navigator) * | |
Specimen Types (combined Order Entry and Specimen Navigator) * |
Tissue
|
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | HLX EGFR Tracking |
Ordering info (EPIC SmartText) | ASSAY DESCRIPTION: The epidermal growth factor receptor (EGFR) signaling pathway is frequently activated in human cancers including non-small cell lung adenocarcinoma (NSCLC) and colorectal carcinoma (CRC). Mutations in EGFR biomarker have diagnostic and prognostic value and determine the choice of treatment. This qualitative assay, performed on the Biocartis Idylla™ System using exclusivelly FFPE samples (Slides), detects 51 EGFR mutations: Point mutations in Exon 18 (G719A/C/S), 36 deletions in exon 19, Point mutations in Exon 20 (T790M, S768I), 5 insertions in exon 20 and point mutations in exon 21 (L858R, L861Q) of the EGFR oncogene. LIMITATIONS: This assay is qualitative and is not intended to detect minimal residual diseas. The assay detects G719A, G719C and G719S mutations but does not distinguish between each variant. Any of the 3 mutations will be reported as G719A/C/S. The assay relies on primers designed to detect specific deletions in Exon 19, and insertions in Exon 20. While most are covered by the assay, some, not covered by the primers, might not be detected. Mutations present below the limit of detection of the assay (5%) might not be detected. |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Cerner Site Restrict | |
Cerner Results |
Actual Epic Build 3/11/2025
PROCEDURE ID | 185165 | ||||||||||||||||||||||||||||||||||||
PDM | 238469 | ||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | EGFR Mutation Analysis | ||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | EGFR MUTATION ANALYSIS | ||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB14277 | ||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | EGFR MUTATION ANALYSIS | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 21.0 | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB MOLECULAR DIAGNOSTICS ORDERABLES | ||||||||||||||||||||||||||||||||||||
SYNONYMS | EGFR | ||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell. edu/epic/test/185165 | ||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Tissue | ||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Tissue | ||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Abdomen/Peritoneum Adrenal, Left Adrenal, Right Amputation Anus Appendix Bile Duct Bladder Bone Brain Breast, Left Breast, Right Catheter Cervix Colon Duodenum Ear, Left Ear, Right Endocervix Esophagus Fallopian Tube, Left Fallopian Tube, Right Foreign Body Gallbladder Hardware/Implants Heart Hernia Sac Hydrocele Ileum Jejunum Joint Kidney, Left Kidney, Right Larynx Liver Lung, Left Lung, Right Lymph Node Mandible Maxilla Mediastinum Meninges/Dura Muscle Nail Nasal/Nasopharynx Nerve Ocular Oropharynx Misc Ovary, Left Ovary, Right Pancreas, Body Pancreas, Head Pancreas, Tail Parathyroid, Left Parathyroid, Right Penis Pericardium Pharynx Placenta Pleura, Left Pleura, Right Product of Conception Prostate Rectum Salivary Gland, Left Salivary Gland, Right Skin Soft Tissue Spinal Cord Spleen Stomach Synovium Testis, Left Testis, Right Thyroid, Isthmus Thyroid, Left Thyroid, Right Tonsil, Left Tonsil, Right Tooth Ureter, Left Ureter, Right Urethra Uterus Vagina Vas Deferens, Right Vas Deferens, Left Vascular Vulva Adenoids Alopecia Axilla, Left Axilla, Right Bone Marrow Adenoids Bronchial, Left Bronchial, Right Diaphragm Eye, Left Eye, Right Hepatobiliary Duct Oropharynx/Throat Urine Stoma Extranodal Lymphoid Pancreatic Duct Wound Deep Wound/Skin Superficial Abscess Omentum Pancreas Pelvic Retroperitoneum Tongue Trachea |
||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3046700003", "3046700004", "3046700005", "3046000220", "3048500000"] | ||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP LAB DISEASE NH IP LAB DISEASE STAGE NH IP LAB SPECIMEN SOURCE NH IP SPECIMEN DESCRIPTION |
||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3046700003", "3046700004", "3046700005", "3046000220", "3048500000"] | ||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP LAB DISEASE NH IP LAB DISEASE STAGE NH IP LAB SPECIMEN SOURCE NH IP SPECIMEN DESCRIPTION |
||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||
IP ORDERABLE | |||||||||||||||||||||||||||||||||||||
OP ORDERABLE | |||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |