FISH Oncology
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | HLX FISH Oncology CASE | |||||||||||||||||||||
PDM | 5160520 | |||||||||||||||||||||
Informatics - Workgroup | Cytogenetics/FISH | |||||||||||||||||||||
Synonyms * | Chronic Myeloid Leukemia (CML) Myeloproliferative Disorder (MPD) Myelodysplastic Disorder (MDS) | |||||||||||||||||||||
Display Name * | FISH Oncology | |||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Bone Marrow
|
|||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Bone Marrow
Other
Lymph Node
Tissue
CSF
Blood
|
|||||||||||||||||||||
Body Fluids (types sent through AOEs) | ||||||||||||||||||||||
Specimen Navigator Specimen Types |
Aspirate
|
|||||||||||||||||||||
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Total
Abdomen/Peritoneum
Abscess
Adrenal
Amniotic Sac
Anus
Appendix
Axilla
Bile Duct
Bone
Bone Marrow
Brain
Breast
Bronchial
Buccal
Colon
Duodenum
Ear
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Gallbladder
Gingiva
Ileum
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nasopharynx
Nipple
Nose
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Pleura
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spleen
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Trachea
Uterus
Vagina
Vas Defe
|
|||||||||||||||||||||
Specimen Navigator Short Name | FISH Oncology | |||||||||||||||||||||
Ordering info (EPIC SmartText) | The following panels can be performed on peripheral blood and bone marrow specimens: 1. Myeloproliferative Disorder (MPD) Probes: PDGRA/FIP1L1 fusion CHIC2 del(4q12) PDGFRB FGFR1 (8p11.2) cep 8 2. Myelodysplastic Disorder (MDS) Probes: -5/ deletion 5q -7/ deletion 7q CEP8 (Trisomy 8) Deletion 20q TP53 (deletion 17p) 3. Chronic Myeloid Leukemia (CML) Probes: BCR/ABL t(9;22) 4. Acute Myeloid Leukemia (AML) Probes: -5/ deletion 5q -7/deletion 7q RUNX1T1/RUNX1 t(8;21) KMT2A/MLL (11q23) PML:RARA t(15;17) CBFB inv (16)/t(16;16) TP53 (deletion 17p) 5. Acute Lymphocytic Leukemia (ALL) Probes: MYC Break Apart t(8q24) BCR/ABL t(9;22) KMT2A/MLL (11q23) ETV6/RUNX1 t(12;21) 6. Multiple Myeloma Panel Probes: 1p32(CDKN2C)/1q21(CKS1B) FGFR::IGH t(4;14) CCND1/IGH t(11;14) RB1 (deletion 13q) IGH/MAF t(14;16) TP53 (deletion 17p) 7. S/P Sex Mismatched Bone Marrow transplant Probes: X,Y The following panels can be performed on peripheral blood, bone marrow, and lymph node specimens: 8. Chronic Lymphocytic Leukemia (CLL) Probes: MYB (deletion 6q) ATM (deletion 11q) CCND1/IGH t(11;14) CEP 12 (Trisomy 12) D13S319/LAMP1 (deletion 13q) TP53 (deletion 17p) The following panel can be performed on peripheral blood, bone marrow, lymph node, and Touch prep specimens: 9. Lymphoma Panel Probes: BCL6 Break Apart t(3q27), CCND1/IGH t(11;14), MYC Break Apart t(8q24), BIRC3/MALT1 t(11;18), IGH Break Apart (14q32), IGH/BCL2 t(14;18), MYC/IGH t(8;14) The following test can be performed on FFPE slides only: 10. Liposarcoma probes: MDM2/CEP 12 PEDIATRIC PANELS: SINGLE PROBES: CML-BCR::ABL t(9;22) APL-PML::RARA t(15;17) S/P Sex Mismatched BM Transplant (X/Y Probes) Pediatric B-ALL Panel BCR::ABL t(9;22) CEP4/CEP10/CEP17 KMT2A (11q23) ETV6::RUNX1 t(12;21) Pediatric T-ALL Panel BCR::ABL t(9;22) KMT2A/MLL (11q23) High Risk Pediatric ALL Panel ABL1 ABL2 PDGFRB AML Panel -5/deletion 5q -7/deletion 7q RUNX1T1::RUNX1 t(8;21) KMT2A (11q23) PML::RARA t(15;17) CBFB inv(16)/t(16;16) MDS Panel -5/deletion 5q -7/deletion 7q Trisomy 8 Deletion 20q | |||||||||||||||||||||
IP Orderable (inpatient) | Yes | |||||||||||||||||||||
OP Orderable (outpatient) | Yes | |||||||||||||||||||||
AOEs * | ||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||
Special History | Yes | |||||||||||||||||||||
Build Comments | please pull the last 10 results | |||||||||||||||||||||
Filter * | genetics | |||||||||||||||||||||
Cerner Site Restrict | ||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 115153 | ||||||||||||||||||||||||||||||
PDM | 5160520 | ||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | FISH Oncology | ||||||||||||||||||||||||||||||
PROCEDURE NAME | FISH (ONCOLOGY) | ||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB11406 | ||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | FISH (ONCOLOGY) | ||||||||||||||||||||||||||||||
CATEGORY CODE | 15.0 | ||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB CYTOGENETICS ORDERABLES | ||||||||||||||||||||||||||||||
SYNONYMS | CHRONIC MYELOID LEUKEMIA (CML) MYELOPROLIFERATIVE DISORDER (MPD) MYELODYSPLASTIC DISORDER (MDS) |
||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||
PERFORMABLE | |||||||||||||||||||||||||||||||
FILTER GENOMICS | Generic Genomics Procedure | ||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115153 | ||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | |||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Bone Marrow Blood Other Lymph Node Tissue Cerebrospinal Fluid Aspirate |
||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Abdominal Wall Alveoli Amniotic Sac Ankle, Left Ankle, Right Anus Arm, Left Arm, Right Autopsy Axilla, Left Axilla, Right Back, Lower Back, Upper Brain, Amygdala Brain, Basal Ganglia Brain, Cerebellum Brain, Cerebral Cortex Brain, Hypothalamus Brain, Medulla Brain, Pons Breast, Left Breast, Left Central Breast, Right Breast, Right Central Buttock, Left Buttock, Right Cervix Cheek Chest, Left Chest, Right Chin Diaphragm Ear, Left Ear, Right Elbow, Left Elbow, Right Esophagus Eye, Left Eye, Right Fallopian Tube, Left Fallopian Tube, Right Fetus Foot, Left Foot, Right Forearm, Left Forearm, Right Forehead Foreskin Gallbladder Hand, Digit Left Hand, Digit Right Hand, Left Hand, Right Hip, Left Hip, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Appendix Colon, Cecum Large Intestine, Left/Descending Colon Large Intestine, Rectum Ascend Colon Sigmoid Colon Transverse Colon Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Mediastinum Meninges/Dura Naris, Left Naris, Right Nasal/Nasopharynx Neck Oral Cavity Oropharynx Ostomy Pouch Misc Ovary, Left Ovary, Right Pancreas Penis Pericardium Placenta Prostate Retroperitoneum Scalp Scrotum Shoulder, Left Shoulder, Right Small Intestine, Duodenum Small Intestine, Ileum Small Intestine, Jejunum Spinal Cord Spine, Cervical Spine, Lumbar Sacral Thoracic Spleen Sympathetic Ganglion Testicular Appendage Testis, Left Testis, Right Thigh, Left Thigh, Right Thymus Thyroid Toe, Left Toe, Right Tongue Trachea Blood, Cord Ureter, Left Ureter, Right Urethra Bladder Vagina Vas Deferens, Left Vas Deferens, Right Vulva Wrist, Left Wrist, Right Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous CSF Reservoir Lumbar Puncture VP Shunt Aspirate Uterus Nose Throat Heart Stomach Bone Marrow |
||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | HLXFISH:10 | ||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | HLXFISH:10 | ||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3048500055", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP PANEL YN NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3048500055", "3048500000"] | ||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP PANEL YN | ||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |