Herpes Simplex Virus 1/2 (HSV1/2) Molecular Detection, Body Fluid Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/05/2025
| PROCEDURE ID | 115317 | ||||||||||||||||||||||||
| PDM | 5915650 | ||||||||||||||||||||||||
| ORDER DISPLAY NAME | Herpes Simplex Virus 1/2 (HSV1/2) Molecular Detection, Body Fluid | ||||||||||||||||||||||||
| PROCEDURE NAME | HERPES SIMPLEX VIRUS DNA, PCR, FLUID | ||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB11496 | ||||||||||||||||||||||||
| SHORT PROCEDURE NAME | HERPES SIMPLEX VIRUS DNA, PCR, FLUID | ||||||||||||||||||||||||
| CATEGORY CODE | 7.0 | ||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||
| SYNONYMS | BRONCHOALVEOLAR LAVAGE PERICARDIAL AMNIOTIC HERPES SIMPLEX VIRUS DNA, PCR, FLUID PLEURAL VITREOUS HERPES FLUID, PCR BAL |
||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115317 | ||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Body Fluid | ||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Body Fluid | ||||||||||||||||||||||||
| SPECIMEN TYPE LIST | Body Fluid | ||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Amniotic Sac BAL Eye, Left Eye, Right Pericardium Pleura, Left Pleura, Right Vitreous |
||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | HERPSIMDNA HERPSIMDNA2 HERPSIMSS |
||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | HERPSIMDNA HERPSIMDNA2 HERPSIMSS |
||||||||||||||||||||||||
| ORDER QUESTIONS | ["3046700008"] | ||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH IP HERPES SIMPLEX SPECIMEN SOURCE | ||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | ["3046700008"] | ||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | NH IP HERPES SIMPLEX SPECIMEN SOURCE | ||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||||||||
