JAK2 Exon 12, 13, 14, and 15 Mutation Analysis
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | JAK2 Exon 12, 13, 14, and 15 Mutation | |||||||||||||||||||||||||||
PDM | 5907501 | |||||||||||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | |||||||||||||||||||||||||||
Synonyms * | JAK2EXON | |||||||||||||||||||||||||||
Display Name * | JAK2 Exon 12, 13, 14, and 15 Mutation Analysis | |||||||||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Bone Marrow
Blood
|
|||||||||||||||||||||||||||
Body Fluids (types sent through AOEs) | ||||||||||||||||||||||||||||
Specimen Navigator Specimen Types |
Aspirate
|
|||||||||||||||||||||||||||
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Total
Abdomen/Peritoneum
Abscess
Adrenal
Amniotic Sac
Anus
Appendix
Axilla
Bile Duct
Bone
Bone Marrow
Brain
Breast
Bronchial
Buccal
Colon
Duodenum
Ear
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Gallbladder
Gingiva
Ileum
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nasopharynx
Nipple
Nose
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Pleura
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spleen
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Trachea
Uterus
Vagina
Vas Defe
|
|||||||||||||||||||||||||||
Specimen Navigator Short Name | JAK2 Exon 12, 13, 14, and 15 Mutation | |||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Inactive this is done only upon reflex for the HLX JAK2 Second-order testing to aid in the distinction between a reactive cytosis and a myeloproliferative neoplasm, particularly when a diagnosis of polycythemia is being considered, using blood specimens | |||||||||||||||||||||||||||
IP Orderable (inpatient) | Yes | |||||||||||||||||||||||||||
OP Orderable (outpatient) | Yes | |||||||||||||||||||||||||||
AOEs * | ||||||||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||||||||
Special History | No | |||||||||||||||||||||||||||
Build Comments | ||||||||||||||||||||||||||||
Filter * | genetics | |||||||||||||||||||||||||||
Cerner Site Restrict | AML/Quest Labs BioReference Health LLC LabCorp Mayo Medical Labs | |||||||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 114564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 5907501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | JAK2 Exon 12, 13, 14, and 15 Mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | JAK2 EXON 12, 13, 14, AND 15 MUTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB11083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | JAK2 EXON 12, 13, 14, AND 15 MUTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | JAK2EXON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | Generic Genomics Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/114564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Bone Marrow Blood Aspirate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Bone Marrow Aspirate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | JAK21215PCR JAK21215MUT NUCCHA AMACIDCHG BACKGROUND METHOD REFERENCES DIRREV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | JAK21215PCR JAK21215MUT NUCCHA AMACIDCHG BACKGROUND METHOD REFERENCES DIRREV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|