Newborn ABORh + DAT IgG Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/05/2025
| PROCEDURE ID | 117443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDM | 236215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER DISPLAY NAME | Newborn ABORh + DAT IgG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE NAME | NEWBORN ABORH + DAT IGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB10305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT PROCEDURE NAME | NEWBORN ABORH + DAT IGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB BLOOD BANK TEST ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYNONYMS | HEELSTICK WORKUP HEEL STICK WORKUP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/117443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | Blood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC Components (results - crosswalked through Cerner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
