HIV Antigen/Antibody Screen with Reflex Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/05/2025
| PROCEDURE ID | 111344 | ||||||||||||||||||||||||
| PDM | 5308002 | ||||||||||||||||||||||||
| ORDER DISPLAY NAME | HIV Antigen/Antibody Screen with Reflex | ||||||||||||||||||||||||
| PROCEDURE NAME | HIV-1/2 ANTIGEN/ANTIBODY SCREEN BY CMIA | ||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB10420 | ||||||||||||||||||||||||
| SHORT PROCEDURE NAME | HIV-1/2 ANTIGEN/ANTIBODY SCREEN BY CMIA | ||||||||||||||||||||||||
| CATEGORY CODE | 1.0 | ||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||
| SYNONYMS | HIV AG/AB SCREEN BY CMIA HIV 1 ABHCMB P24 HIV-1 HIV-2 COMBO SCREEN |
||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111344 | ||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | HIV12AGAB SPECAPPEAR |
||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | HIV12AGAB SPECAPPEAR |
||||||||||||||||||||||||
| ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | 100004 100196 100013 100001 100002 100005 100006 100007 100011 100014 100019 100020 100003 100018 100441 100009 100015 100016 100017 100008 |
||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | Lenox Hill Hospital Northwell Greenwich Village Hospital Phelps Memorial Hospital Cohen Children's Medical Center Glen Cove Hospital Long Island Jewish Medical Center Long Island Jewish Forest Hills Long Island Jewish Valley Stream North Shore University Hospital Plainview Hospital Syosset Hospital Zucker Hillside Hospital Huntington Hospital South Shore University Hospital Staten Island University Hospice Manhattan Eye Ear And Throat Hospital South Oaks Hospital Staten Island University Hospital North Staten Island University Hospital Princes Bay Mather Hospital |
||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary Blood, Peripheral |
||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | Blood, Capillary Blood, Arterial Blood, Central Line Blood, Venous |
||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | 3047802826 | ||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | EXTERNAL HIV 1,2 AG/AB BY CMIA | ||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
| EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||||||||
