Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen with Reflex to Confirmation Testing
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | HIV AG/AB Screen by CMIA | ||||||
PDM | 5308002 | ||||||
Informatics - Workgroup | ID Serology | ||||||
Synonyms * | HIV AG/AB Screen by CMIA HIV 1 ABHCMB p24 HIV-1 HIV-2 Combo screen | ||||||
Display Name * | Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen with Reflex to Confirmation Testing | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Blood Peripheral
Blood Peripheral
|
||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | This test is a 4th Generation HIV screening assay used for the diagnosis of Human Immunodeficiency Virus (HIV) and tests for HIV p24 antigen as well as antibodies against both HIV-1 and HIV-2. All reactive HIV screens will reflex automatically to HIV-1/HIV-2 Antibody Supplemental testing to differentiate HIV-1 and HIV-2 antibodies. If supplemental antibody testing is negative, an automatic reflex to HIV-1 Molecular Detection will be performed. If all confirmatory testing is negative, the most likely explanation is a false positive HIV screening result. | ||||||
IP Orderable (inpatient) | Yes | ||||||
OP Orderable (outpatient) | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | micro | ||||||
Cerner Site Restrict | Lenox Hill Laboratory Long Island Jewish Med Ctr Northwell Health Laboratories Phelps Memorial Hospital Labs | ||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 111344 | ||||||||||||||||||||||||
PDM | 5308002 | ||||||||||||||||||||||||
ORDER DISPLAY NAME | Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen with Reflex to Confirmation Testing | ||||||||||||||||||||||||
PROCEDURE NAME | HIV-1/2 ANTIGEN/ANTIBODY SCREEN BY CMIA | ||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB10420 | ||||||||||||||||||||||||
SHORT PROCEDURE NAME | HIV-1/2 ANTIGEN/ANTIBODY SCREEN BY CMIA | ||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||
SYNONYMS | HIV AG/AB SCREEN BY CMIA HIV 1 ABHCMB P24 HIV-1 HIV-2 COMBO SCREEN |
||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111344 | ||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | HIV12AGAB | ||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | HIV12AGAB | ||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | 100004 100196 100010 100013 100001 100002 100005 100006 100007 100011 100014 100019 100020 100003 100018 100441 |
||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | Lenox Hill Hospital Lenox Health Greenwich Village Northern Westchester Hospital Phelps Memorial Hospital Cohen Children's Medical Center Glen Cove Hospital Long Island Jewish Medical Center Long Island Jewish Forest Hills Long Island Jewish Valley Stream North Shore University Hospital Plainview Hospital Syosset Hospital Zucker Hillside Hospital Huntington Hospital South Shore University Hospital Staten Island University Hospice |
||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|