Body Fluid, Lactate Dehydrogenase Epic Compendium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | LDH, Fluid | |||||||||
PDM | 5302265 | |||||||||
Informatics - Workgroup | Chemistry | |||||||||
Synonyms * | LDHF LDH, Fluid | |||||||||
Display Name * | Body Fluid, Lactate Dehydrogenase | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Other
Thoro Fld
Gastric Fl
Pericardial
Dialysate Fluid
Peritoneal
Pleural Fl
Body Fluid
Amniotic Fld
Ascites Fl
Synov Fl
Bronchial/BAL
Cerebrospinal Fluid
Pericardial Fluid
Peritoneal/Ascites
Pleural Fluid
Synovial Fluid
|
|||||||||
Body Fluids (types sent through AOEs) |
Bronchial/BAL
CSF
Other
Pericardial
Peritoneal/Ascites
Pleural
Synovial
|
|||||||||
Specimen Navigator Specimen Types |
Bronchial/BAL
Cerebrospinal Fluid
Other
Pericardial Fluid
Peritoneal/Ascites
Pleural Fluid
Synovial Fluid
|
|||||||||
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Suprapubic
Total
Abdomen/Peritoneum
Above Inferior vena cava
Abscess
Adenoids
Adrenal
Amniotic Sac
Amputation
Anus
Appendix
Ascites
Below Inferior vena cava
Bile
Bile Duct
Bladder
Bone
Bone Marrow
Brain
Breast
Bronchial
Bronchoalveolar
Buccal
Catheter
Cerebrospinal Fluid
Cervical-Endocervical
Cervical-Vaginal
Cervix
Colon
Cul de sac
Dialysate
Diaphragm
Duodenum
Endocervix
Endometrium
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Foreign Body
Gallbladder
Hardware/Implants
Heart
Hepatobiliary Duct
Hernia Sac
Hydrocele
IUD
Ileum
Inferior vena cava
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nail
Nasopharynx
Nerve
Nipple
Nose
Omentum
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Placenta
Pleura
Procurement
Product Of Conception
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spinal Cord
Spleen
Sputum
Stoma
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Tooth
Trachea
Ureter
Urethra
Urine
Uterus
Vagina
Vas Deferens
Vascular
Vulva
Wound Deep
Wound/Skin Superficial
|
|||||||||
Specimen Navigator Short Name | BF LDH | |||||||||
Ordering info (EPIC SmartText) | ||||||||||
IP Orderable (inpatient) | Yes | |||||||||
OP Orderable (outpatient) | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Cerner Site Restrict | ARUP Laboratory Forest Hills Hospital Laboratory Glen Cove Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory Lenox Hill Laboratory Long Island Jewish Med Ctr Mayo Medical Labs North Shore University Laboratory Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Plainview Hospital Laboratory Quest Diagnostics Nichols Institute SIUH North Laboratory SIUH Pouch Terminal Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Syosset Hospital Laboratory | |||||||||
Cerner Results
|
Actual Epic Build 7/23/2025
PROCEDURE ID | 1024 | ||||||||||||||||||
PDM | 5302265 | ||||||||||||||||||
ORDER DISPLAY NAME | Body Fluid, Lactate Dehydrogenase | ||||||||||||||||||
PROCEDURE NAME | BF LDH | ||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB188 | ||||||||||||||||||
SHORT PROCEDURE NAME | BF LDH | ||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||
SYNONYMS | LDHF LDH, FLUID |
||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/1024 | ||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||
DEFAULT SPECIMEN TYPE | |||||||||||||||||||
SPECIMEN TYPE PICK LIST | Bronchial/BAL Cerebrospinal Fluid Pericardial Fluid Peritoneal/Ascites Pleural Fluid Synovial Fluid Other |
||||||||||||||||||
SPECIMEN TYPE LIST | Bronchial/BAL Cerebrospinal Fluid Pericardial Fluid Peritoneal/Ascites Pleural Fluid Synovial Fluid Other |
||||||||||||||||||
OP SPECIMEN TYPE LIST | Bronchial/BAL Cerebrospinal Fluid Pericardial Fluid Peritoneal/Ascites Pleural Fluid Synovial Fluid Other |
||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Abdomen/Peritoneum Above Inferior vena cava Abscess Adenoids Adrenal, Left Adrenal, Right Amniotic Sac Amputation Anus Appendix Ascites Below Inferior vena cava Bile Bile Duct Bladder Bone Bone Marrow Brain Breast, Left Breast, Right Bronchial, Left Bronchial, Right Bronchoalveolar, Left Bronchoalveolar, Right Buccal Cervical-Endocervical Cervical-Vaginal Cervix Colon Cul De Sac Dialysate Diaphragm Duodenum Endocervix Endometrium Esophagus Extranodal Lymphoid Eye, Left Eye, Right Fallopian Tube, Left Fallopian Tube, Right Foreign Body Gallbladder Hardware/Implants Heart Hepatobiliary Duct Hernia Sac Hydrocele Ileum Inferior vena cava IUD Jejunum Kidney, No Laterality Kidney, Right Larynx Liver Lung, Left Lung, Right Lymph Node Mediastinum Meninges/Dura Misc Muscle Nail Nasopharynx Nerve Nipple, Left Nipple, Right Oropharynx/Throat Ovary, Left Ovary, Right Palate Pancreas Pancreatic Duct Parathyroid, Left Parathyroid, Right Paratubal Cyst Pelvic Penis Pericardium Pharynx Placenta Pleura, Left Pleura, Right Procurement Product of Conception Prostate Rectum Retroperitoneum Salivary Gland, Left Salivary Gland, Right Sinus, Nasal Skin Soft Tissue Spinal Cord Spleen Sputum Stoma Stomach Testis, Left Testis, Right Thymus Thyroid, Isthmus Thyroid, Left Thyroid, Right Thyroid, Total Tongue Tonsil, Left Tonsil, Right Tooth Trachea Ureter, Left Ureter, Right Urethra Urine, Suprapubic Vas Deferens, Left Vas Deferens, Right Vascular Vulva Wound Deep Wound/Skin Superficial Catheter Cerebrospinal Fluid Joint Kidney, Left Nose Omentum Uterus Vagina |
||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | FLUIDSOUR LDHFL |
||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | FLUIDSOUR LDHFL |
||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||
DERIVED EDP IP BUTTONS T | Cerebrospinal Fluid | ||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||
DERIVED EDP OP BUTTONS T | Cerebrospinal Fluid | ||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|