NOS Fungal Culture Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/08/2025
| PROCEDURE ID | 111160 | ||||||||||||||||||||||||
| PDM | 6201100 | ||||||||||||||||||||||||
| ORDER DISPLAY NAME | NOS Fungal Culture | ||||||||||||||||||||||||
| PROCEDURE NAME | CX NOS FUNGAL | ||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB10266 | ||||||||||||||||||||||||
| SHORT PROCEDURE NAME | Cx NOS Fungal | ||||||||||||||||||||||||
| CATEGORY CODE | 4.0 | ||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||
| SYNONYMS | FUNGUS CULTURE MOULD F OTH YEAST TINEA MOLD ASPERGILLUS FUNGI |
||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111160 | ||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Urine | ||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Urine Foreign Body Stool Aspirate Swab |
||||||||||||||||||||||||
| SPECIMEN TYPE LIST | Foreign Body Stool Urine |
||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Ankle, Left Ankle, Right Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Breast, Left Breast, Right Buttock, Left Buttock, Right Cheek, Left Cheek, Right Chest Chin Urine, Clean Catch Decubitus ulcers Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Groin Hand, Left Hand, Right Hip, Left Hip, Right Jaw, Left Jaw, Right Knee, Left Knee, Right Labia Leg, Left Leg, Right Lip, Lower Lip, Upper Navel Neck Nose Oral Mucosa Penis Pericardium Peritoneal Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Skull Testicle Toe, Left Toe, Right Tongue Tonsil Urine, Catheter Urine, Foley Urine, Nephrostomy Urine, Suprapubic Vagina Vertebra Vulva Wrist, Left Wrist, Right Abdomen/Peritoneum Abscess Adrenal, Left Adrenal, Right Amniotic Sac Anus Appendix Bile Duct Brain Colon Duodenum Extranodal Lymphoid Fallopian Tube, Left Fallopian Tube, Right Gallbladder Ileum Jejunum Kidney, Left Kidney, Right Larynx Liver Lymph Node Mediastinum Meninges/Dura Misc Muscle Nipple, Left Nipple, Right Ovary, Right Ovary, Left Pancreas Paratubal Cyst Pelvic Pharynx Prostate Retroperitoneum Salivary Gland, Left Salivary Gland, Right Soft Tissue Spleen Testis, Left Testis, Right Thyroid, Isthmus Thyroid, Left Thyroid, Right Uterus Vas Deferens, Left Vas Deferens, Right Vascular Bone Brain Cervical-Endocervical Cervical-Vaginal Cervix Diaphragm Endocervix Paratubal Cyst Pelvic Placenta Trachea Bladder Joint Lung, Left Lung, Right Pancreatic Duct Nasopharynx Oropharynx/Throat Tonsil, Left Tonsil, Right Misc Skin Liver Spinal Cord Spleen Wound Deep Urethra Sinus, Nasal Thyroid, Total |
||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Urine, Clean Catch | ||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Urine, Clean Catch | ||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | Urine, Clean Catch | ||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||
| ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
| EPIC IP AOEs | |||||||||||||||||||||||||
| EPIC Components (results - crosswalked through Cerner) | |||||||||||||||||||||||||
