Chromosome Analysis: Constitutional
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | HLX CG Chromosome Analysis; Constitutional CASE |
PDM | 5160090 |
Informatics - Workgroup | Cytogenetics/FISH |
Synonyms * | HLX CG Chromosome Analysis; Constitutional CASE HLX CA CA AMNIO CA CVS CA TISSUE CA BLOOD CA BL HR Karyotype Karyotype Chromosome Analysis, Products of Conception (POC) |
Display Name * | Chromosome Analysis: Constitutional |
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Amniotic Sac
|
Specimen Types (combined Order Entry and Specimen Navigator) * | |
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types |
Aspirate
|
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Total
Abdomen/Peritoneum
Abscess
Adrenal
Amniotic Sac
Anus
Appendix
Axilla
Bile Duct
Bone
Bone Marrow
Brain
Breast
Bronchial
Buccal
Colon
Duodenum
Ear
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Gallbladder
Gingiva
Ileum
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nasopharynx
Nipple
Nose
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Pleura
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spleen
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Trachea
Uterus
Vagina
Vas Defe
|
Specimen Navigator Short Name | Chromosome Analysis: Constitutional |
Ordering info (EPIC SmartText) | Diagnosis of chromosome abnormalities, including aneuploidy, structural abnormalities, and balanced rearrangements |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Cerner Site Restrict | |
Cerner Results |
Actual Epic Build 3/11/2025
PROCEDURE ID | 115249 | ||||||||||||||||||
PDM | 5160090 | ||||||||||||||||||
ORDER DISPLAY NAME | Chromosome Analysis: Constitutional | ||||||||||||||||||
PROCEDURE NAME | CYTOGENETICS | ||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB11456 | ||||||||||||||||||
SHORT PROCEDURE NAME | HLX CG CHROMOSOME ANALYSIS; CONSTITUTION | ||||||||||||||||||
CATEGORY CODE | 15.0 | ||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB CYTOGENETICS ORDERABLES | ||||||||||||||||||
SYNONYMS | HLX CG Chromosome Analysis; Constitutional CASE HLX CA CA AMNIO CA CVS CA TISSUE CA BLOOD CA BL HR Karyotype Chromosome Analysis, Products of Conception (POC) |
||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||
FILTER GENOMICS | Generic Genomics Procedure | ||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115249 | ||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||
DEFAULT SPECIMEN TYPE | |||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood Amniotic Fluid Tissue Chorionic Villus Products of Conception Aspirate |
||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Amniotic Sac Placenta Product of Conception Abdominal Wall Alveoli Ankle, Left Ankle, Right Anus Arm, Left Arm, Right Autopsy Axilla, Left Axilla, Right Back, Lower Back, Upper Brain, Amygdala Brain, Basal Ganglia Brain, Cerebellum Brain, Cerebral Cortex Brain, Hypothalamus Brain, Medulla Brain, Pons Breast, Left Breast, Left Central Breast, Right Breast, Right Central Buttock, Left Buttock, Right Cervix Cheek Chest, Left Chest, Right Chin Diaphragm Ear, Left Ear, Right Elbow, Right Elbow, Left Esophagus Eye, Left Eye, Right Fallopian Tube, Right Fallopian Tube, Left Fetus Foot, Left Foot, Right Forearm, Left Forearm, Right Forehead Foreskin Gallbladder Hand, Digit Left Hand, Digit Right Hand, Left Hand, Right Heart Hip, Left Hip, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Appendix Colon, Cecum Large Intestine, Left/Descending Colon Large Intestine, Rectum Ascend Colon Sigmoid Colon Transverse Colon Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Mediastinum Meninges/Dura Naris, Left Naris, Right Nasal/Nasopharynx Neck Nose Oral Cavity Oropharynx Ostomy Pouch Misc Ovary, Left Ovary, Right Pancreas Penis Pericardium Placenta Prostate Retroperitoneum Scalp Scrotum Shoulder, Left Shoulder, Right Small Intestine, Duodenum Small Intestine, Ileum Small Intestine, Jejunum Spinal Cord Spine, Cervical Spine, Lumbar Sacral Thoracic Spleen Stomach Sympathetic Ganglion Testicular Appendage Testis, Left Testis, Right Throat Thymus Toe, Left Toe, Right Tongue Trachea Blood, Cord Ureter, Left Ureter, Right Urethra Bladder Uterus Vagina Vas Deferens, Left Vas Deferens, Right Vulva Wrist, Left Wrist, Right |
||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | HLXCROMFR | ||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | HLXCROMFR | ||||||||||||||||||
ORDER QUESTIONS | ["3048500059", "3048500000"] | ||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP MOSAICISM STUDY | ||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3048500059", "3048500000"] | ||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP MOSAICISM STUDY | ||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |