Pathology, Breast Epic Compendium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Surgical Request |
PDM | BRPATHEXAM |
Informatics - Workgroup | Anatomic Pathology |
Synonyms * | SURGICAL PATHOLOGY BREAST RESECTIONS SURGICAL PATHOLOGY BREAT BIOPSY BREAST SURGPATH |
Display Name * | Pathology, Breast |
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Breast, Left
Breast, Right
Hardware/Implants
Lymph Node
Misc
Nipple, Left
Nipple, Right
Skin
|
Specimen Types (combined Order Entry and Specimen Navigator) * |
Tissue
Foreign Body
|
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types |
Foreign Body
Tissue
|
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Total
Abdomen/Peritoneum
Abscess
Adenoids
Adrenal
Alopecia
Amputation
Anus
Appendix
Autopsy
Autopsy Brain Only
Autopsy Fetus
Autopsy Pediatric
Axilla
Bile Duct
Bladder
Bone
Bone Marrow
Brain
Breast
Bronchial
Buccal
Catheter
Cervical-Endocervical
Cervical-Vaginal
Cervix
Colon
Diaphragm
Duodenum
Ear
Endocervix
Endometrium
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Foreign Body
Gallbladder
Gingiva
Hardware/Implants
Heart
Hernia Sac
Hydrocele
IUD
Ileum
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nail
Nasopharynx
Nerve
Nipple
Nose
Omentum
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Placenta
Pleura
Product Of Conception
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spinal Cord
Spleen
Stoma
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Tooth
Trachea
Ureter
Urethra
Uterus
Vagina
Vas Deferens
Vascular
Vulva
Wound Deep
Wound/Skin Superficial
|
Specimen Navigator Short Name | Path Breast |
Ordering info (EPIC SmartText) | The direct immunofluorescence needs to be collected in Michel medium. Other options: Liquid nitrogen, Normal Saline, Zeus medium. Electron microscopy of skin: put in 2.5% glutaraldehyde transport media. |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | 1) Clinical History/Information(freetext) 2) Surgical Procedure(freetext) 3) Ischemic Time? (date) 4) Microcalcifications? (freetext) 5) BI-RAD score? (freetext) 6) Frozen? (yes/no) - Default as No |
Special History | No |
Build Comments | |
Filter * | pathology |
Cerner Site Restrict | APS 2200 NB Default AP Forest Hills Hospital Laboratory Glen Cove Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory Lenox Hill Laboratory Long Island Jewish Med Ctr North Shore University Laboratory Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Plainview Hospital Laboratory SIUH North Laboratory SIUH Pouch Terminal Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Syosset Hospital Laboratory |
Cerner Results |
Actual Epic Build 6/26/2025
PROCEDURE ID | 137393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDM | BRPATHEXAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Pathology, Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | PATH, BREAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB12566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | Path Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB PATHOLOGY ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | SURGICAL PATHOLOGY BREAST RESECTIONS SURGICAL PATHOLOGY BREAT BIOPSY BREAST SURGPATH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/137393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Tissue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Tissue Foreign Body |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Breast, Left Breast, Right Lymph Node Misc Soft Tissue Bile Duct Bladder Gallbladder Hardware/Implants Hepatobiliary Duct Kidney, Left Oropharynx/Throat Salivary Gland, Left Salivary Gland, Right Stomach Ureter, Left Ureter, Right Urethra Urine Skin Hardware/Implants Nipple, Left Nipple, Right |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3046000220", "3046000062", "3046000063", "3046000500", "3046000105", "3046000106", "3046000064", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP SPECIMEN DESCRIPTION NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE NH IP ISCHEMIC TIME NH IP MICROCALCIFICATIONS NH IP BI-RAD SCORE NH IP FROZEN NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3046000220", "3046000062", "3046000063", "3046000500", "3046000105", "3046000106", "3046000064", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP SPECIMEN DESCRIPTION NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE NH IP ISCHEMIC TIME NH IP MICROCALCIFICATIONS NH IP BI-RAD SCORE NH IP FROZEN NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |