Adenovirus Molecular Detection, Qualitative
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Adenovirus PCR, Other Source | |||||||||
PDM | 1759389 | |||||||||
Informatics - Workgroup | ID Sendouts | |||||||||
Synonyms * | Adenovirus PCR | |||||||||
Display Name * | Adenovirus Molecular Detection, Qualitative | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Adenoids
Amniotic Sac
Aortic Valve
BAL
Bladder
Brain
Bile duct
Clean catch
Expectorated Sputum
Eye L
Eye R
Fibroids
Frontal sinus
Gallbladder
Heart
Induced Sputum
Labia
Lumbar Puncture
Lymph Node
Mitral Valve
Nares
Nasopharynx
Oropharynx/Throat
Ovary
Pancreas
Paranasal
Penis
Pericardium
Peritoneal
Placenta
Pleura L
Pleura R
Procurement Fluid
Prostate
Prosthetic valve
Rectum
Sinus
Stool
Thyroid
Tonsil
Trachea
Tricuspid valve
Urethra
Vagina
Vitreous
Vulva
|
|||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Body Fluid
CSF
Respiratory
Stool
Swab
Tissue
Urine
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | Aiding in the diagnosis of adenovirus infections Human adenoviruses cause a variety of diseases including pneumonia, cystitis, conjunctivitis, diarrhea, hepatitis, myocarditis, and encephalitis. | |||||||||
IP Orderable (inpatient) | Yes | |||||||||
OP Orderable (outpatient) | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | micro | |||||||||
Cerner Site Restrict | Mayo Medical Labs | |||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 111440 | ||||||||||||||||||
PDM | 1759389 | ||||||||||||||||||
ORDER DISPLAY NAME | Adenovirus Molecular Detection, Qualitative | ||||||||||||||||||
PROCEDURE NAME | ADENOVIRUS PCR, OTHER SOURCE | ||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB10468 | ||||||||||||||||||
SHORT PROCEDURE NAME | ADENOVIRUS PCR, OTHER SOURCE | ||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||
SYNONYMS | ADENOVIRUS PCR | ||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||
ORDERABLE | No | ||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111440 | ||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||
DEFAULT SPECIMEN TYPE | |||||||||||||||||||
SPECIMEN TYPE PICK LIST | Body Fluid Cerebrospinal Fluid Respiratory Stool Swab Tissue Urine |
||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Adenoids Amniotic Sac Aortic Valve BAL Bile Duct Bladder Brain Urine, Clean Catch Expectorated Sputum Eye, Left Eye, Right Fibroids Frontal sinus Gallbladder Heart Induced Sputum Labia Lumbar Puncture Lymph Node Mitral Valve Nares Nasopharynx Oropharynx/Throat Ovary Pancreas Paranasal Penis Pericardium Peritoneal Placenta Pleura, Left Pleura, Right Prostate Prosthetic valve Rectum Sinus, Nasal Stool Thyroid Tonsil Trachea Tricuspid valve Urethra Vagina Vitreous Vulva Procurement |
||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | ADENOVPCR SPECSRCADENO |
||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | ADENOVPCR SPECSRCADENO |
||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||
DERIVED EDP IP BUTTONS T | Stool Cerebrospinal Fluid |
||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|