Lyme Disease, Borrelia burgdorferi Molecular Detection Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 12/08/2025
| PROCEDURE ID | 111678 | ||||||||||||||||||||||||
| PDM | 5915230 | ||||||||||||||||||||||||
| ORDER DISPLAY NAME | Lyme Disease, Borrelia burgdorferi Molecular Detection | ||||||||||||||||||||||||
| PROCEDURE NAME | BORRELIA BURGDORFERI DNA BY PCR | ||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB10587 | ||||||||||||||||||||||||
| SHORT PROCEDURE NAME | BORRELIA BURGDORFERI DNA BY PCR | ||||||||||||||||||||||||
| CATEGORY CODE | 21.0 | ||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB MOLECULAR DIAGNOSTICS ORDERABLES | ||||||||||||||||||||||||
| SYNONYMS | |||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||
| FILTER GENOMICS | Not a Genomics Procedure | ||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111678 | ||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Blood Cerebrospinal Fluid Body Fluid |
||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Ankle, Left Ankle, Right Blood, Peripheral Elbow, Left Elbow, Right Finger, Left Finger, Right Hip, Left Hip, Right Jaw, Left Jaw, Right Knee, Left Knee, Right Lumbar Puncture Shoulder, Left Shoulder, Right Toe, Left Toe, Right Wrist, Left Wrist, Right |
||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Blood, Peripheral | ||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Peripheral | ||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | LYMEPCR LYMEPCRSRC |
||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | LYMEPCR LYMEPCRSRC |
||||||||||||||||||||||||
| ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | ["3048500000"] | ||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||||||||
