Eye Culture Epic Compendium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Eye Culture/Gram Stain |
PDM | 6201095 |
Informatics - Workgroup | ID Micro |
Synonyms * | rim endophthalmitis Corneal ocular keratitis Aqueous conjunctivitis Cornea Culture - Eye Vitreous |
Display Name * | Eye Culture |
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Eye L
Eye R
Vitreous
|
Specimen Types (combined Order Entry and Specimen Navigator) * |
Aspirate
Body Fluid
Foreign Body
Swab
|
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types |
Aspirate
Body Fluid
Swab
|
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Total
Abdomen/Peritoneum
Abscess
Adenoids
Adrenal
Amniotic Sac
Anus
Appendix
Ascites
Autopsy
Autopsy Brain Only
Autopsy Pediatric
Axilla
Bile
Bile Duct
Bone
Bone Marrow
Brain
Breast
Bronchial
Bronchoalveolar
Buccal
Cerebrospinal Fluid
Cervical-Endocervical
Cervical-Vaginal
Cervix
Colon
Cul de sac
Dialysate
Diaphragm
Duodenum
Ear
Endocervix
Endometrium
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Gallbladder
Gingiva
Ileum
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nasopharynx
Nipple
Nose
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Placenta
Pleura
Procurement
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spinal Cord
Spleen
Sputum
Stoma
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Trachea
Urethra
Uterus
Vagina
Vas Deferens
Vascular
Vulva
Wound Deep
Wound/Skin Superficial
|
Specimen Navigator Short Name | Cx Eye |
Ordering info (EPIC SmartText) | Microorganisms play a major role in both acute and chronic eye conditions. To successfully recover offending organisms, it is necessary to know the clinical syndrome and site of infection. Not evaluated for Chlamydia. For Chlamydia Eye cultures- TEST ID: MCTGC on an Aptima collection device- Chlamydia trachomatis and Neisseria gonorrhoeae, Miscellaneous Sites, Nucleic Acid Amplification-Mayo clinical labs. https://www.mayocliniclabs.com/test-catalog/overview/43721#Specimen |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Cerner Site Restrict | Lenox Hill Laboratory Northwell Health Laboratories |
Cerner Results |
Actual Epic Build 6/26/2025
PROCEDURE ID | 55734 | ||||||||||||||||||||||||
PDM | 6201095 | ||||||||||||||||||||||||
ORDER DISPLAY NAME | Eye Culture | ||||||||||||||||||||||||
PROCEDURE NAME | EYE CULTURE | ||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB943 | ||||||||||||||||||||||||
SHORT PROCEDURE NAME | Cx Eye | ||||||||||||||||||||||||
CATEGORY CODE | 4.0 | ||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||
SYNONYMS | RIM ENDOPHTHALMITIS CORNEAL OCULAR KERATITIS AQUEOUS CONJUNCTIVITIS CORNEA CULTURE - EYE VITREOUS |
||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/55734 | ||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Cornea | ||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Body Fluid Foreign Body Swab Aspirate Cornea |
||||||||||||||||||||||||
SPECIMEN TYPE LIST | Body Fluid Foreign Body Swab |
||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Eye, Left Eye, Right Vitreous |
||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |