Vaginitis Panel Plus Chlamydia trachomatis and Neisseria gonorrhoeae, Molecular Detection
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Vaginitis Chlamydia/NG NAAT | |||||||||||||||||||||
PDM | 238034 | |||||||||||||||||||||
Informatics - Workgroup | ID Molecular | |||||||||||||||||||||
Synonyms * | BV Vaginitis Chlamydia/NG NAAT bacterial vaginosis VAGCTNG | |||||||||||||||||||||
Display Name * | Vaginitis Panel Plus Chlamydia trachomatis and Neisseria gonorrhoeae, Molecular Detection | |||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Vagina
|
|||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Swab
|
|||||||||||||||||||||
Body Fluids (types sent through AOEs) | ||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||
Ordering info (EPIC SmartText) | ||||||||||||||||||||||
IP Orderable (inpatient) | Yes | |||||||||||||||||||||
OP Orderable (outpatient) | Yes | |||||||||||||||||||||
AOEs * | ||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||
Special History | No | |||||||||||||||||||||
Build Comments | ||||||||||||||||||||||
Filter * | micro | |||||||||||||||||||||
Cerner Site Restrict | LabCorp Lab Northwell Health Laboratories Quest Diagnostics SIUH Pouch Terminal Laboratory Sunrise Lab | |||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 135372 | ||||||||||||||||||||||||||||||||||||||||||
PDM | 238034 | ||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Vaginitis Panel Plus Chlamydia trachomatis and Neisseria gonorrhoeae, Molecular Detection | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | VAGINITIS CHLAMYDIA/NG NAAT | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB12069 | ||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | VAGINITIS CHLAMYDIA/NG NAAT | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | BV Vaginitis Chlamydia/NG NAAT bacterial vaginosis VAGCTNG |
||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/135372 | ||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Swab | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Swab | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Vagina | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Vagina | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | BVAB2 CANDIDASPEC CANDIDA TRICHOMONAS CHLAMYDIADNA GCAMPRES |
||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | BVAB2 CANDIDASPEC CANDIDA TRICHOMONAS CHLAMYDIADNA GCAMPRES |
||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|